Competitions
The NZSSAA holds four main competitions each year.
- National Track and Field and Road Race Championships
- National Cross Country Championships
- South Island Track and Field Championships
- North Island Track and Field Championships
You are currently viewing information for the:
North Island Secondary Schools Championships 2015
Information portals for other competitions are available:
Switch to:-
2025
Competition | Date | Location |
---|---|---|
52nd New Zealand Secondary Schools' Track, Field and 49th Road Race Championships | 5-7 Dec 2025 | Hastings |
New Zealand Secondary Schools' Road Race Relay Festival | 28-29 Aug 2025 | Auckland |
51st New Zealand Secondary Schools' Cross Country Championships | 14-15 Jun 2025 | Whangarei |
South Island Secondary Schools' Championships | 5-6 Apr 2025 | Nelson |
North Island Secondary Schools' Championships | 5-6 Apr 2025 | Hamilton |
2024
Competition | Date | Location |
---|---|---|
51st New Zealand Secondary Schools' Track, Field and 48th Road Race Championships | 6-8 Dec 2024 | Timaru |
New Zealand Secondary Schools' Road Race Relay Festival | 5-6 Sep 2024 | Auckland |
50th New Zealand Secondary Schools' Cross Country Championships | 15-16 Jun 2024 | Christchurch |
North Island Secondary Schools' Championships | 6-7 Apr 2024 | Palmerston North |
South Island Secondary Schools' Championships | 5-7 Apr 2024 | Timaru |
2023
Competition | Date | Location |
---|---|---|
50th New Zealand Secondary School Track, Field and 47th Road Race Championships | 8-10 Dec 2023 | Christchurch |
New Zealand Secondary Schools Cross Country Championships | 17-18 Jun 2023 | Palmerston North |
North Island Secondary Schools' Championships | 1-2 Apr 2023 | Palmerston North |
South Island Secondary Schools' Championships | 31 Mar 2023 - 2 Apr 2023 | Invercargill |
2022
Competition | Date | Location |
---|---|---|
49th New Zealand Secondary School Track, Field and 46th Road Race Championships | 9-11 Dec 2022 | Inglewood |
New Zealand Secondary Schools Cross Country Championships | 18-19 Jun 2022 | Nelson |
North Island Secondary Schools' Championships | 2-3 Apr 2022 | Palmerston North |
South Island Secondary Schools' Championships | 1-3 Apr 2022 | Invercargill |
2021
Competition | Date | Location |
---|---|---|
49th New Zealand Secondary School Track, Field and 46th Road Race Championships | 16-18 Dec 2021 | Inglewood |
New Zealand Secondary Schools Cross Country Championships | 19-20 Jun 2021 | Hawera |
South Island Secondary Schools' Championships | 9-10 Apr 2021 | Christchurch |
North Island Secondary Schools Championships | 9-11 Apr 2021 | Hamilton |
2020
Competition | Date | Location |
---|---|---|
48th New Zealand Secondary School Track, Field and 45th Road Race Championships | 11-13 Dec 2020 | Tauranga |
New Zealand Secondary Schools Cross Country Championships | 19-20 Sep 2020 | Hawera |
South Island Secondary Schools Championships | 4-5 Apr 2020 | Christchurch |
North Island Secondary Schools Championships | 4-5 Apr 2020 | Hamilton |
2019
Competition | Date | Location |
---|---|---|
47th New Zealand Secondary School Track, Field and 44th Road Race Championships | 6-8 Dec 2019 | Wellington |
New Zealand Secondary Schools Cross Country Championships | 15-16 Jun 2019 | Timaru |
North Island Secondary Schools Championships | 6-7 Apr 2019 | Tauranga |
South Island Secondary Schools Championships | 29-31 Mar 2019 | Nelson |
2018
Competition | Date | Location |
---|---|---|
46th New Zealand Secondary School Track, Field and 44th Road Race Championships | 30 Nov 2018 - 2 Dec 2018 | Dunedin |
New Zealand Secondary Schools Cross Country Championships | 16-17 Jun 2018 | Taupo |
North Island Secondary Schools Championships | 6-8 Apr 2018 | Whanganui |
South Island Secondary Schools Championships | 24-25 Mar 2018 | Timaru |
2017
Competition | Date | Location |
---|---|---|
45th New Zealand Secondary School Track, Field and 43rd Road Race Championships | 1-3 Dec 2017 | Hastings |
New Zealand Secondary Schools Cross Country Championships | 17-18 Jun 2017 | Ascot Golf Course, QE2 Park, Christchurch |
North Island Secondary Schools Championships | 8-9 Apr 2017 | Inglewood |
South Island Secondary Schools Championships | 1-2 Apr 2017 | Dunedin |
2016
Competition | Date | Location |
---|---|---|
44th New Zealand Secondary School Track, Field and 42nd Road Race Championships | 2-4 Dec 2016 | Trusts Stadium, Auckland |
New Zealand Secondary Schools Cross Country Championships | 18-19 Jun 2016 | Rotorua |
South Island Secondary Schools Championships | 1-3 Apr 2016 | Timaru |
North Island Secondary Schools Championships | 1-3 Apr 2016 | Auckland |
2015
Competition | Date | Location |
---|---|---|
43rd New Zealand Secondary School Track, Field and 41st Road Race Championships | 5-6 Dec 2015 | Timaru |
New Zealand Secondary Schools Cross Country Championships | 20 Jun 2015 | Dunedin |
South Island Secondary Schools Championships | 28-29 Mar 2015 | Nelson |
North Island Secondary Schools Championships | 28-29 Mar 2015 | Auckland |
2014
Competition | Date | Location |
---|---|---|
42nd New Zealand Secondary School Track, Field and 40th Road Race Championships | 6-7 Dec 2014 | Wanganui |
New Zealand Secondary Schools Cross Country Championships | 21 Jun 2014 | Palmerston North |
South Island Secondary Schools Championships | 5-6 Apr 2014 | Timaru |
North Island Secondary Schools Championships | 5-6 Apr 2014 | Masterton |
2013
Competition | Date | Location |
---|---|---|
41st New Zealand Secondary School Track, Field and 39th Road Race Championships | 7-8 Dec 2013 | Hamilton |
New Zealand Secondary Schools Cross Country Championships | 15 Jun 2013 | Halswel Quarry, Christchurch |
South Island Secondary Schools Championships | 6-7 Apr 2013 | Invercargill |
North Island Secondary Schools Championships | 6-7 Apr 2013 | Masterton |
2012
Competition | Date | Location |
---|---|---|
Perpetual Trust Ltd. 40th New Zealand Secondary School Track, Field and 38th Road Race Championships | 8-9 Dec 2012 | Dunedin |
New Zealand Secondary Schools Cross Country Championships | 16 Jun 2012 | Auckland at St Kentigern College |
North Island Secondary Schools Championships | 31 Mar 2012 - 1 Apr 2012 | Tauranga |
South Island Secondary Schools Championships | 31 Mar 2012 - 1 Apr 2012 | Nelson |
2011
Competition | Date | Location |
---|---|---|
39th NZSSAA Track and Field and 37th Road Race Championships | 10-11 Dec 2011 | Wellington |
New Zealand Secondary Schools Cross Country Championships | 18 Jun 2011 | Ashburton |
South Island Secondary Schools Championships | 2-3 Apr 2011 | Timaru |
North Island Secondary Schools Championships | 2-3 Apr 2011 | Hamilton |
2010
Competition | Date | Location |
---|---|---|
Energy Online 38th NZSSAA Track and Field and 36th Road Race Championships | 11-12 Dec 2010 | Hastings |
New Zealand Secondary Schools Cross Country Championships | 19 Jun 2010 | Waikanae |
North Island Secondary Schools Championships | 20-21 Mar 2010 | Wellington |
South Island Secondary Schools Championships | 19-20 Mar 2010 | Dunedin |
2009
Competition | Date | Location |
---|---|---|
37th NZSSAA Track and Field and 35th Road Race Championships | 12-13 Dec 2009 | Timaru |
New Zealand Secondary Schools Cross Country Championships | 20 Jun 2009 | Nelson |
North Island Secondary Schools Championships | 4-5 Apr 2009 | Wellington |
South Island Secondary Schools Championships | 4-5 Apr 2009 | Invercargill |
2008
Competition | Date | Location |
---|---|---|
36th NZSSAA Track and Field and 34th Road Race Championships | 13-14 Dec 2008 | Hamilton |
New Zealand Secondary Schools Cross Country Championships | 21 Jun 2008 | Taranaki |
North Island Secondary Schools Championships | 5 Apr 2008 | Auckland |
South Island Secondary Schools Championships | 5 Apr 2008 | Timaru |
2007
Competition | Date | Location |
---|---|---|
35th NZSSAA Track and Field and 33rd Road Race Championships | 8-9 Dec 2007 | Wanganui |
New Zealand Secondary Schools Cross Country Championships | 16 Jun 2007 | Christchurch |
North Island Secondary Schools Championships | 31 Mar 2007 - 1 Apr 2007 | Auckland |
South Island Secondary Schools Championships | 24-25 Mar 2007 | Dunedin |
2006
Competition | Date | Location |
---|---|---|
New Balance 34th NZSSAA Track and Field and 32nd Road Race Championships | 9-10 Dec 2006 | Christchurch |
New Zealand Secondary Schools Cross Country Championships | 17 Jun 2006 | Tauranga |
North Island Secondary Schools Championships | 1-2 Apr 2006 | Hastings |
South Island Secondary Schools Championships | 25-26 Mar 2006 | Christchurch |
2005
Competition | Date | Location |
---|---|---|
New Balance 33rd NZSSAA Track and Field and 31st Road Race Championships | 10-11 Dec 2005 | Auckland |
New Zealand Secondary Schools Cross Country Championships | 18 Jun 2005 | Wanganui |
North Island Secondary Schools Championships | 2 Apr 2005 | Wanganui |
South Island Secondary Schools Championships | 2 Apr 2005 | Invercargill |
2004
Competition | Date | Location |
---|---|---|
New Balance 32nd NZSSAA Track and Field and 30th Road Race Championships | 4-5 Dec 2004 | Hamilton |
New Zealand Secondary Schools Cross Country Championships | 19 Jun 2004 | Dunedin |
North Island Secondary Schools Championships | 27-28 Mar 2004 | Inglewood |
South Island Secondary Schools Championships | 26-27 Mar 2004 | Timaru |
2003
Competition | Date | Location |
---|---|---|
New Zealand Secondary Schools Athletic Championships | 5-7 Dec 2003 | Invercargill |
New Zealand Secondary Schools Cross Country Championships | 21 Jun 2003 | Upper Hutt |
North Island Secondary Schools Championships | 29-30 Mar 2003 | Inglewood |
South Island Secondary Schools Championships | 29-30 Mar 2003 | Nelson |
2002
Competition | Date | Location |
---|---|---|
New Zealand Secondary Schools Athletic Championships | 7-8 Dec 2002 | Inglewood |
New Zealand Secondary Schools Cross Country Championships | 15 Jun 2002 | Blenheim |
2001
Competition | Date | Location |
---|---|---|
New Zealand Secondary Schools Athletic Championships | 30 Nov 2001 - 2 Dec 2001 | Dunedin |