Athletics Waikato Track - Site License            12/04/2021 - 5:32 PM
North Island Secondary School Championships - 10/04/2021 to 11/04/2021 
                            Porritt Stadium                            
 
Event 131  Boys Discus Throw 1.25kg Intermediate
=======================================================================
      Record: R 68.41m  2017        Connor Bell, NHB                   
    Comp#  Name                 Age Team                Finals  Points
=======================================================================
Finals                                                                 
  1 # 1381 Blessing Sefo      15 Auckland                53.85m        
      43.30m  50.25m  51.38m  53.85m  53.10m  X                        
  2 # 1221 Percy Maka         15 Auckland                52.79m        
      41.98m  52.11m  51.05m  X  51.74m  52.79m                        
  3 # 1346 Leon Richard       15 Counties Manukau        50.75m        
      37.19m  46.18m  X  X  49.12m  50.75m                             
  4 # 1197 Loshaunce Leaso    15 Auckland                47.49m        
      36.58m  42.90m  X  45.91m  47.49m  46.09m                        
  5 #  658 Connor Brown       15 Waikato Bay             42.19m        
      36.01m  41.95m  39.77m  41.66m  41.34m  42.19m                   
  6 # 1118 Alex Hewitt        14 Wellington              37.63m        
      34.51m  37.07m  37.63m  -  -  -                                  
  7 #  621 Josh Augustine     15 East Coast N            36.82m        
      X  X  36.82m  36.65m  33.04m  31.10m                             
  8 #  935 Liam Davis         15 Waikato Bay             35.91m        
      33.92m  30.95m  35.91m  35.28m  X  32.77m                        
  9 # 1496 Nikora Wharehinga  14 Wellington              35.64m        
      X  30.81m  35.64m                                                
 10 # 1355 Jonty Roil         14 East Coast N            35.49m        
      33.06m  X  35.49m                                                
 11 #  772 Rowan Gilmer       15 Wairarapa               35.40m        
      X  34.17m  35.40m                                                
 12 #  713 Reid Davidson      14 North Harbour           32.82m        
      32.82m  29.20m  X                                                
 13 # 1498 Levi White         15 Counties Manukau        31.63m        
      27.89m  27.77m  31.63m                                           
 14 # 1378 Ewald Schreuder    14 Waikato Bay             30.57m        
      27.63m  28.16m  30.57m                                           
 15 # 1009 Phaelyn Hawkins    15 Wairarapa               28.91m        
      24.44m  28.91m  X