Athletics Waikato Track - Site License             16/04/2021 - 9:36 AM
 North Island Secondary School Championships - 10/04/2021 to 11/04/2021 
                            Porritt Stadium                             
 
Event 12  Boys 100 Metre Sprint Senior
================================================================        
      Record: R 10.78  2012        Dalton Coppins, AKL                  
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -0.9                                      
  1 # 1372 Zachary Saunders   17 Counties Manukau         11.03Q        
  2 # 1297 Henry Palmer       17 Waikato Bay              11.12Q        
  3 #  635 Matthew Bealing    17 Wellington               11.24q        
  4 # 1454 Taylor Topp        17 East Coast N             11.47         
  5 # 1256 Kyan Melville      16 Auckland                 11.55         
  6 # 1303 Lucas Payne        17 Northland                11.57         
 -- # 2014 Ethan Mahoney      16 Wellington                  FS         
Heat  2 Preliminaries   Wind: 0.4                                       
  1 # 1457 Tyrone Trego       16 Wellington               11.21Q        
  2 #  755 Amilame Finau      16 Waikato Bay              11.38Q        
  3 # 1441 Luke Te Moana      17 Manawatu                 11.44q        
  4 # 1354 Matthew Rodger     17 Wairarapa                11.50         
  5 # 1164 Prince Khan        17 Taranaki                 12.12         
  6 # 1488 Waqa Waqaicece     17 Whanganui                12.19         
  7 # 1429 Sasha Sutherland   17 Auckland                 12.23         
Heat  3 Preliminaries   Wind: -0.5                                      
  1 # 1183 Oliver Krijnen     16 Wellington               11.27Q        
  2 # 1251 Connor McKnight    17 Waikato Bay              11.40Q        
  3 # 1514 Jalal Woods        16 Auckland                 11.69         
  4 #  611 Oscar Amosa        17 Counties Manukau         12.11         
  5 # 1279 Manish Narayan     16 Wairarapa                12.15         
  6 # 1466 Patrick Tuilimu    17 Counties Manukau         12.33         
 -- #  604 Josh Adegoke       17 East Coast N               DNF         
========================================================================
      Record: R 10.78  2012        Dalton Coppins, AKL                  
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 # 1372 Zachary Saunders   17 Counties Manukau         11.03Q -0.9  1
  2 # 1457 Tyrone Trego       16 Wellington               11.21Q  0.4  2
  3 # 1183 Oliver Krijnen     16 Wellington               11.27Q -0.5  3
  4 # 1297 Henry Palmer       17 Waikato Bay              11.12Q -0.9  1
  5 #  755 Amilame Finau      16 Waikato Bay              11.38Q  0.4  2
  6 # 1251 Connor McKnight    17 Waikato Bay              11.40Q -0.5  3
  7 #  635 Matthew Bealing    17 Wellington               11.24q -0.9  1
  8 # 1441 Luke Te Moana      17 Manawatu                 11.44q  0.4  2
  9 # 1454 Taylor Topp        17 East Coast N             11.47  -0.9  1
 10 # 1354 Matthew Rodger     17 Wairarapa                11.50   0.4  2
 11 # 1256 Kyan Melville      16 Auckland                 11.55  -0.9  1
 12 # 1303 Lucas Payne        17 Northland                11.57  -0.9  1
 13 # 1514 Jalal Woods        16 Auckland                 11.69  -0.5  3
 14 #  611 Oscar Amosa        17 Counties Manukau         12.11  -0.5  3
 15 # 1164 Prince Khan        17 Taranaki                 12.12   0.4  2
 16 # 1279 Manish Narayan     16 Wairarapa                12.15  -0.5  3
 17 # 1488 Waqa Waqaicece     17 Whanganui                12.19   0.4  2
 18 # 1429 Sasha Sutherland   17 Auckland                 12.23   0.4  2
 19 # 1466 Patrick Tuilimu    17 Counties Manukau         12.33  -0.5  3
 -- # 2014 Ethan Mahoney      16 Wellington                  FS  -0.9  1
 -- #  604 Josh Adegoke       17 East Coast N               DNF  -0.5  3