The Caledonian Ground - Site License 02-Dec-18 - 4:32 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 75 Boys Triple Jump Junior
=====================================================================
Records: R 13.58m 03-Dec-17 Sam Colver, Southland Boys HS
Comp# Name Year Team Finals Wind
=====================================================================
Finals
1 # 1328 Hartley, Quinn 04 James Harges 13.40m 0.9
12.46m(2.5) 12.22m(1.2) 12.60m(3.3) 12.78m(3.3) 12.82m(3.1) 13.40m(0.9)
2 # 1623 Spicer, Brad 03 Onewhero Are 12.71m 0.9
12.23m(1.8) 12.49m(3.7) 12.58m(3.3) 12.36m(1.4) 12.42m(3.2) 12.71m(0.9)
3 # 2205 Patel-Muxlow, Har 03 Wellington College 12.53m 1.2
12.53m(1.2) - 12.44m(0.4) 11.43m(4.4) X 11.93m(1.1)
4 # 1021 Hainsworth-Faaofo 03 Auckland Gra 12.41m 1.1
12.19m(1.2) 11.83m(2.3) X 11.94m(1.5) 11.72m(1.4) 12.41m(1.1)
5 # 1279 Main, Oliver 03 Hamilton Boy 12.31m 3.6
12.17m(3.1) 12.31m(3.6) 11.97m(3.7) 12.00m(2.6) 12.02m(1.5) 12.01m(1.9)
6 # 1010 Armstrong, Tamiro 03 Auckland Gra 12.17m 2.4
11.82m(0.2) 11.78m(2.1) 11.90m(3.4) X(3.5) 11.91m(1.2) 12.17m(2.4)
7 # 2198 Kearns, Jamie 04 Wellington College 11.91m 1.3
X 11.45m(2.3) 9.30m(2.5) X 11.57m(1.1) 11.91m(1.3)
8 # 1105 Wilson, Riley 04 Burnside Hig 11.65m 1.5
11.38m(4.1) 11.28m(3.6) 11.54m(2.2) 11.48m(2.2) 11.65m(1.5) 11.61m(1.8)
9 # 1749 Webb-Milner, Jayd 03 Rathkeale Co 11.28m 1.2
11.16m(1.8) 10.85m(2.5) 11.28m(1.2)
10 # 2083 McNoe, Saxon 05 Timaru Boys' 11.23m 1.9
11.23m(1.9) 10.35m(0.4) 10.48m(2.9)
11 # 1161 Thiele, Josh 03 Christchurch 11.02m 2.2
11.02m(2.2) X 10.66m(1.9)
12 # 1098 McLachlan, Finn 03 Burnside Hig 10.98m 0.8
10.98m(0.8) 10.95m(1.5) 10.58m(1.4)
13 # 1195 Kirby, Sam 03 Christ's College 10.95m 1.2
10.95m(1.2) 10.90m(1.8) 10.91m(2.0)
14 # 1953 McCarthy, Markus 03 St Patrick's 10.94m 2.8
X(2.4) X(1.4) 10.94m(2.8)
15 # 1526 Ingham, Jamey 03 Motueka High School 10.92m 2.5
10.69m(NWI) 10.50m(2.3) 10.92m(2.5)
16 # 1963 Tongia, Te'o 04 St Patrick's 10.76m 2.3
10.75m(2.0) 10.72m(3.4) 10.76m(2.3)
17 # 1065 Van Der Westhuize 04 Avondale College 10.36m 3.3
10.36m(3.3) X X
18 # 1815 Atkinson, Tyrone 04 Southland Bo 10.28m 3.1
X X 10.28m(3.1)
19 # 2159 Dickson, Andrew 03 Wanganui Collegiate 8.78m 1.3
8.76m(2.8) 8.78m(1.3) 8.59m(1.3)