The Caledonian Ground - Site License                       02-Dec-18 - 4:32 PM
         Perpetual Guardian  NZSS Track and Field & Road Championships         
                         30th November to 2nd December                         
                  Caledonian Ground  - 30-Nov-18 to 02-Dec-18                  
 
Event 78  Girls Triple Jump Senior
=====================================================================          
     Records: R 12.21m  06-Dec-14   Atipa Mabonga, Central Southland           
    Comp#  Name                Year Team                Finals  Wind          
=====================================================================          
Finals                                                                         
  1 #1791 Kayla Goodwin       01 Sacred Heart            12.17m  -3.7          
     X(-5.4) 11.71m(-3.5) X(-3.7) 11.57m(NWI) 12.17m(-3.7) 10.68m(-5.3)        
  2 #1256 Alessandra Macdona  00 Fairfield College       11.36m  -2.5          
     11.07m(-3.5) 10.51m(-4.9) 10.92m(-1.1) 10.96m(-5.3) 11.36m(-2.5) X(-2.2)  
  3 #1911 Lisa Putt           01 St Kentigern            11.26m  -2.5          
     10.60m(-1.3) 10.23m(-5.8) X(-1.7) 11.02m(-3.8) 11.16m(-2.2) 11.26m(-2.5)  
  4 #1678 Lydia Bamford       00 Palmerston N            11.10m  -3.0          
     10.72m(-3.2) 10.73m(-3.0) X(-2.0) 10.93m(-2.0) 11.10m(-3.0) X(-1.8)       
  5 #1828 Emma McColl         01 Southland Gi            11.03m  -3.1          
     X      10.63m(-5.7) 10.48m(-4.8) 10.64m(-3.5) 11.03m(-3.1) X(-3.9)        
  6 #1721 Brittany Wang       02 Rangi Ruru G            10.46m  -4.6          
     9.84m(-4.5) 10.39m(-2.1) 9.85m(-3.3) 9.93m(-2.7) 10.33m(-1.9) 10.46m(-4.6)
  7 #1307 Ellie Hurley-Langt  01 Hawera High School      10.45m  -1.8          
     X(-4.8) 10.24m(-2.0) 10.19m(-2.7) X(-3.1) 10.45m(-1.8) -                  
  8 #1245 Tegan Chapman       02 Dunstan High School     10.33m  -1.0          
     9.68m(NWI) 10.19m(-6.0) 10.07m(-0.7) 9.95m(-4.5) 10.33m(-1.0) -           
  9 #1714 Holly Lewis         01 Rangi Ruru G            10.19m  -2.3          
     9.05m(-2.8) 10.19m(-2.3) 9.56m(-5.7)                                      
 10 #1841 Brianna Fidow       02 St Andrew's College     10.00m  -2.1          
     9.89m(-3.0) 9.55m(-3.1) 10.00m(-2.1)                                      
 11 #1309 Olivia Morgan       01 Hawera High School       9.89m  -2.9          
     9.77m(-4.4) 9.89m(-2.9) 9.74m(-4.5)                                       
 12 #1455 Lexi Richards       01 Lincoln High School      9.85m  -3.8          
     9.57m(-6.5) 9.63m(-3.0) 9.85m(-3.8)                                       
 13 #1057 Maclani Michael     02 Avondale College         9.81m  -5.6          
     X(-4.8) 9.81m(-5.6) X(-3.7)                                               
 14 #1826 Ruby Dempster       02 Southland Gi             9.79m  -2.3          
     9.45m(-6.0) 9.79m(-2.3) 9.47m(-2.9)                                       
 15 #1058 Elli Morris         01 Avondale College         9.78m  -3.7          
     8.32m(NWI) 9.65m(-5.1) 9.78m(-3.7)                                        
 16 #1181 Emily Shaw          01 Christchurch             9.65m  -0.9          
     X(-2.3) 7.71m(-3.0) 9.65m(-0.9)                                           
 17 #1059 Grace Nweke         02 Avondale College         9.58m  -3.8          
     9.55m(-6.6) 9.58m(-3.8) X(-2.3)                                           
 18 #1761 Brittney Young      00 Roncalli College         9.56m  -3.0          
     8.72m(-6.2) 9.39m(-3.0) 9.56m(-3.0)                                       
 19 #2063 Deanna Heke         00 Te Awamutu College       9.51m  -2.8          
     9.17m(-1.7) 9.01m(-1.7) 9.51m(-2.8)                                       
 20 #1878 Elena Edgar-Nemec   00 St Cuthbert'             9.49m  -3.0          
     X(-2.8) 9.45m(-1.6) 9.49m(-3.0)                                           
 21 #1759 Morgan Oudemans     02 Roncalli College         9.13m  -6.5          
     9.13m(-6.5) 8.99m(-2.4) 8.86m(-3.1)                                       
 22 #1251 Jana Longney        02 Edgecumbe College        9.05m  -4.2          
     9.05m(-4.2) 8.55m(-2.3) 8.71m(-2.5)                                       
 23 #1367 Samantha Clark      02 Kapiti College           8.87m  -2.4          
     8.87m(-2.4) 8.57m(-5.4) 8.85m(-1.6)                                       
 24 #1709 Isabella Confait    01 Rangi Ruru G             8.77m  -2.6          
     8.77m(-2.6) 8.31m(-1.7) 8.59m(-2.2)