The Caledonian Ground - Site License 02-Dec-18 - 4:32 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 85 Boys Long Jump Junior
===========================================================================
Records: R 6.79m 1974 Kelvin Sefton, Pukekohe HS
6.00m Q
Comp# Name Year Team Finals Wind
===========================================================================
Finals
1 # 1328 Hartley, Quinn 04 James Harges 6.75m Q 2.9
6.75m(2.9) 6.53m(5.1) 6.32m(4.1) - - 6.67m(2.6)
2 # 2120 Stack, Adam 03 Waimea College 6.66m Q 5.4
6.32m(5.0) 5.71m(2.7) X(0.9) 6.14m(-0.1) 6.60m(7.3) 6.66m(5.4)
3 # 1013 Chambers-Steward, 03 Auckland Gra 6.26m Q 0.8
4.89m(3.9) 6.21m(2.9) 6.23m(1.6) 6.13m(1.8) X(4.5) 6.26m(0.8)
4 # 1623 Spicer, Brad 03 Onewhero Are 6.19m Q 7.1
6.19m(7.1) 5.92m(3.2) 6.18m(4.0) 5.96m(2.0) 6.02m(3.5) X(5.1)
5 # 1153 Rodgers, Jack 03 Christchurch 6.12m Q 1.2
6.02m(3.7) 5.77m(1.5) 5.23m(-0.4) 5.78m(2.6) 5.88m(5.3) 6.12m(1.2)
6 # 1810 Andis, Quinn 03 Shirley Boys 6.09m Q 3.8
5.78m(3.6) 5.87m(8.6) 5.83m(2.8) 5.91m(3.3) 5.76m(2.6) 6.09m(3.8)
7 # 2205 Patel-Muxlow, Har 03 Wellington College 6.06m Q 1.6
6.06m(1.6) 5.46m(1.3) 5.67m(1.0) 5.94m(3.8) 5.73m(2.0) 6.05m(4.5)
8 # 1291 Woodhead, Josh 03 Hastings Boy 6.05m Q 5.1
5.85m(4.1) 5.92m(1.6) 5.82m(1.5) 5.88m(4.1) 5.89m(5.0) 6.05m(5.1)
9 # 1279 Main, Oliver 03 Hamilton Boy 5.80m 6.6
5.72m(6.7) 5.56m(1.6) 5.80m(6.6)
10 # 2198 Kearns, Jamie 04 Wellington College 5.75m 4.6
5.57m(1.7) 5.68m(2.5) 5.75m(4.6)
11 # 2077 Veal, Clark 03 Thames High School 5.53m 4.7
X(7.6) 5.48m(2.1) 5.53m(4.7)
-- # 1785 Schaaf, Leiukamea 03 Sacred Heart ND NWI
X(2.4) X(1.4) X(2.9)
Preliminaries
13 # 1822 Paraki, Ngarimu 04 Southland Bo -1.5
14 # 1404 Davis, Jay 03 Kings High School -3.3
15 # 1135 Wilson, Te Hura 03 Central Sout J -2.1
16 # 1757 Barrett, Luke 03 Rolleston College -3.9
17 # 1538 Walker, Lucas 04 Motueka High School -3.3
18 # 1953 McCarthy, Markus 03 St Patrick's -1.9
19 # 1749 Webb-Milner, Jayd 03 Rathkeale Co J -0.3
20 # 1517 Ferguson, Levi 04 Middleton Gr -1.7
21 # 1097 Lin, Leon 04 Burnside Hig J -4.0
22 # 1327 Cole, Sam 03 James Harges -0.2
23 # 1805 Paine, Joshua 03 Scots College -3.2
24 # 2131 White, Liam 03 Waitakere College -4.2
25 # 2181 Toset, Martin 03 Wanganui Collegiate -3.6
26 # 1064 Saluni, Joshua 04 Avondale College -4.8
27 # 2086 Schmack, Harry 04 Timaru Boys' 2.2
28 # 2080 Bowen, Reuben 04 Timaru Boys' J -1.7
29 # 1945 Candy, Joshua 03 St Patrick's -0.7
30 # 2016 Price, Josh 04 St Thomas Of -2.0
31 # 1518 Havea, Folau 04 Middleton Gr -0.5
32 # 1426 Shaw, Riley 03 Kings High School -4.7
33 # 2159 Dickson, Andrew 03 Wanganui Collegiate -2.9
34 # 1666 Singer, Taylor 04 Otaki College -6.3
35 # 1868 Mantell, Cameron 03 St Bede's College -4.3
-- # 1147 Leifi, Eli 03 Christchurch NWI
-- # 1566 Young, Ryan 04 Mt Aspiring College NWI