The Caledonian Ground - Site License                   02-Dec-18 - 4:32 PM
       Perpetual Guardian  NZSS Track and Field & Road Championships       
                       30th November to 2nd December                       
                Caledonian Ground  - 30-Nov-18 to 02-Dec-18                
 
Event 86  Girls Long Jump Junior
===========================================================================
     Records: R 5.78m  1997        Sarah Phillips, Wedstern Heights HS     
                5.15m  Q                                                   
    Comp#  Name                Year Team                Finals        Wind
===========================================================================
Finals                                                                     
  1 # 2169 Maples, Genna      03 Wanganui Collegiate      5.64m Q       4.3
     5.62m(6.0) 5.64m(4.3) 5.51m(3.2) X(2.2) 5.37m(1.7) 5.57m(1.7)         
  2 # 1306 Hockly, Lara       03 Hawera High School       5.57m Q       5.0
     4.76m(3.6) 5.30m(6.3) 5.57m(5.0) 4.97m(1.4) 5.34m(4.2) 5.20m(1.1)     
  3 # 1077 Johansson, Margue  04 Bethlehem College        5.55m Q       4.8
     5.47m(1.5) 5.39m(5.6) 5.55m(4.8) 5.04m(2.8) X(3.8) 5.31m(2.0)         
  4 # 1654 McKay, Emma        03 Otago Girls              5.46m Q       6.0
     5.17m(4.5) 5.15m(3.2) 5.24m(3.9) 5.25m(3.4) 5.19m(4.2) 5.46m(6.0)     
  5 # 1898 Langsbury, Sarah   03 St Hilda's C             5.39m Q       2.7
     5.12m(2.5) 5.39m(2.7) X(3.7) 5.38m(3.9) -      5.27m(4.3)             
  6 # 2154 Brown, Lucy        04 Wanganui Collegiate      5.10m         5.8
     X(3.6) 5.10m(5.8) X(4.0) 4.96m(3.3) X(2.9) 4.71m(2.1)                 
  7 # 1528 Lammers, Kim       03 Motueka High School      4.96m         3.1
     4.96m(3.1) X(2.3) 4.65m(3.4) 4.84m(1.7) 4.62m(3.5) 4.75m(1.1)         
  8 # 1184 Williamson, Sophi  03 Christchurch            J4.96m         2.1
     X(2.7) 4.96m(2.1) X(4.0) X(1.7) X(3.9) X(3.4)                         
  9 # 1550 Lole, Latonya      03 Mt Albert Grammar        4.91m         3.9
     4.91m(3.9) 4.82m(2.9) 4.89m(4.3)                                      
 10 # 1121 Pratten, Gracie    04 Cashmere Hig             4.90m         4.3
     4.44m(2.8) 4.90m(4.3) 4.83m(3.6)                                      
 11 # 1891 Power, Olivia      05 St Cuthbert'             4.87m         3.6
     4.84m(3.3) 4.87m(3.6) X(5.3)                                          
 12 # 1431 Dixon, Danielle    03 Kingsway School          4.84m         4.0
     3.72m(3.7) 4.84m(4.0) X(3.2)                                          
Preliminaries                                                              
 13 # 1715 McCusker, Emma     04 Rangi Ruru G                           4.8
 14 # 2017 Kowalewski, Ellie  03 Stratford Hi                           3.4
 15 # 1723 Feather, Kaitlin   04 Rangiora Hig                J          3.5
 16 # 2287 Jones, Maggie      04 Whanganui Hi                          -0.2
 17 # 2047 Cachemaille, Moll  04 Tauranga Gir                J          4.9
 18 # 1612 Fransen, Tui-Aroh  03 Newlands College                       2.7
 19 # 1165 Blanchfield, Meg   04 Christchurch                           3.0
 20 # 1621 Cullen, Bernice    04 Northern Sou                J          7.3
 21 # 1454 Richards, Carolin  03 Lincoln High School                    3.9
 22 # 1507 Wiapo, Mya         04 Marlborough                            5.6
 23 # 2100 Baird, Tessa       04 Verdon College                         2.3
 24 # 2226 Fowler, Lola       03 Wellington G                           1.6
 25 # 1084 MacLennan, Evie    05 Botany Downs                J          2.2
 26 # 2064 Hewlett, Sarah     04 Te Awamutu College          J          4.9
 27 # 1505 James-Sitters, El  03 Marlborough                            7.2
 28 # 1608 Martin, Jahmelia   03 New Plymouth                J          3.9
 29 # 1880 Ha, Sonya          04 St Cuthbert'                J          2.3
 30 # 1075 McLennan, Emily    04 Bayfield Hig                           2.9
 31 # 1681 Leader, Emma       03 Palmerston N                           1.9
 32 # 1929 Matthews-Wanden,   03 St Mary's Co                           5.1
 33 # 1523 Collin, Leila      03 Motueka High School         J          4.2
 34 # 2130 Roskruge, Mackenz  04 Waitakere College                      1.7
 35 # 2096 Clarke, Sabian     03 Trident High School                    1.3
 36 # 1752 McKee, Myro        04 Riccarton Hi                           3.1
 37 # 1655 McNeill, Keira     05 Otago Girls                            4.6