The Caledonian Ground - Site License               02-Dec-18 - 4:32 PM
     Perpetual Guardian  NZSS Track and Field & Road Championships     
                     30th November to 2nd December                     
              Caledonian Ground  - 30-Nov-18 to 02-Dec-18              
 
Event 88  Girls Long Jump Senior
=====================================================================  
     Records: R 6.05m  12-Nov-05   Jessica Penney, Wellington Girls C  
    Comp#  Name                Year Team                Finals  Wind  
=====================================================================  
Finals                                                                 
  1 # 1791 Goodwin, Kayla     01 Sacred Heart             5.76m   5.1  
     X(6.8) 5.55m(2.3) X(2.5) 5.60m(3.2) X(3.4) 5.76m(5.1)             
  2 # 2269 Lome, Sofia        02 Westlake Gir             5.57m   3.4  
     5.29m(3.2) 5.13m(0.9) 5.22m(3.6) 5.14m(3.5) X(4.8) 5.57m(3.4)     
  3 # 1678 Bamford, Lydia     00 Palmerston N             5.48m   2.9  
     5.28m(2.2) 5.41m(6.4) X(4.5) 5.48m(2.9) 5.33m(5.8) 5.09m(2.8)     
  4 # 1911 Putt, Lisa         01 St Kentigern             5.44m   2.2  
     5.11m(1.4) 5.23m(3.9) 5.36m(3.3) 5.27m(2.2) X(7.9) 5.44m(2.2)     
  5 # 1307 Hurley-Langton, E  01 Hawera High School       5.33m  -0.1  
     X(3.8) 5.17m(4.4) 4.94m(4.7) 5.28m(4.4) 5.33m(-0.1) 5.07m(3.3)    
  6 # 2052 Tuiraviravi, Kayl  02 Tauranga Gir             5.25m   8.0  
     4.69m(2.3) X(4.0) 5.06m(6.1) 5.25m(8.0) 5.22m(7.1) 5.09m(1.6)     
  7 # 1455 Richards, Lexi     01 Lincoln High School      5.13m   0.5  
     4.63m(3.3) 4.31m(2.4) 5.13m(0.5) 4.99m(6.2) X(3.4) 5.05m(5.9)     
  8 # 2063 Heke, Deanna       00 Te Awamutu College       5.00m   4.7  
     5.00m(4.7) 4.72m(6.2) 4.06m(-0.6) 4.53m(5.5) 4.66m(4.2) 4.76m(5.6)
  9 # 1841 Fidow, Brianna     02 St Andrew's College      4.99m  -0.6  
     X(1.0) X(4.1) 4.99m(-0.6)                                         
 10 # 1919 Keenan, Tara       00 St Margaret'             4.92m   2.9  
     X(1.2) 4.92m(2.9) X(2.2)                                          
 11 # 2106 Gill, Sophie       02 Villa Maria College      4.85m   0.8  
     4.74m(2.9) 4.85m(0.8) X(3.6)                                      
 12 # 1916 Chiswell, Anoushk  01 St Margaret'             4.84m   0.9  
     4.84m(0.9) 4.74m(5.3) 4.78m(3.9)                                  
 13 # 1309 Morgan, Olivia     01 Hawera High School      J4.84m   3.3  
     X(1.8) 4.84m(3.3) X(3.9)                                          
 14 # 1514 Agnew, Gloria      01 Middleton Gr             4.82m   2.7  
     4.58m(0.2) 4.82m(2.7) X(7.2)                                      
 15 # 1549 Kara, Janelle      00 Mt Albert Grammar        4.79m   3.9  
     4.32m(3.3) 4.79m(3.9) X(5.0)                                      
 16 # 1058 Morris, Elli       01 Avondale College         4.77m   2.1  
     4.77m(2.1) 2.45m(-1.0) 4.34m(0.5)                                 
 17 # 1832 Skerrett, Anna     02 Southland Gi            J4.77m   3.0  
     X(5.3) X(3.6) 4.77m(3.0)                                          
 18 # 1379 Dawson, Leah       01 Kerikeri Hig             4.68m   3.0  
     4.68m(3.0) X(3.4) 4.59m(2.7)                                      
 19 # 1711 Fissenden, Grace   01 Rangi Ruru G             4.66m   2.8  
     4.54m(6.7) 4.66m(2.8) 4.14m(0.8)                                  
 20 # 1181 Shaw, Emily        01 Christchurch             4.61m   NWI  
     X(1.6) X(2.2) 4.61m(-0.0)                                         
 21 # 1657 Miller, Sophie     02 Otago Girls              4.56m   1.7  
     4.56m(1.7) X(3.0) 4.51m(2.5)                                      
 22 # 1761 Young, Brittney    00 Roncalli College         4.55m   3.0  
     4.51m(1.6) 4.55m(3.0) 4.50m(2.4)                                  
 23 # 1054 Fowler, Renee      02 Avondale College         4.40m   3.3  
     4.22m(2.0) 4.40m(3.3) 4.32m(5.5)                                  
 24 # 2134 Loper, Jayda       02 Waitaki Girl             4.33m   2.6  
     4.22m(1.6) 4.22m(4.6) 4.33m(2.6)                                  
 25 # 1759 Oudemans, Morgan   02 Roncalli College         4.32m   2.4  
     4.27m(0.2) 4.32m(2.4) 4.22m(4.9)                                  
 26 # 1367 Clark, Samantha    02 Kapiti College           4.29m   6.2  
     4.17m(0.4) 3.99m(5.8) 4.29m(6.2)                                  
 -- # 2271 Penberthy, Grace   02 Westlake Gir                ND   NWI  
     X(3.4) X(2.2) X(2.8)