The Caledonian Ground - Site License        02-Dec-18 - 4:33 PM
 Perpetual Guardian  NZSS Track and Field & Road Championships  
                 30th November to 2nd December                  
          Caledonian Ground  - 30-Nov-18 to 02-Dec-18           
 
Event 241  Boys 2000 Metre Steeplechase 914 Senior
================================================================
     Records: R 5:52.90  1975        Geoff Shaw, Northcote Colle
    Comp#  Name                Year Team                Finals 
================================================================
Finals                                                          
  1 # 2253 McIntyre, Murdoch  01 Westlake Boy           6:03.74 
  2 # 2081 Guerin, George     01 Timaru Boys'           6:12.21 
  3 # 1823 Small, Buddy-Joe   00 Southland Bo           6:25.04 
  4 # 1854 Shadbolt, Ayrton   01 St Andrew's College    6:30.04 
  5 # 2041 Haycock, Lachlan   00 Tauranga Boy           6:31.99 
  6 # 2316 Sinclair, William  00 Wanganui Collegiate    6:37.53 
  7 # 2044 Shields, Jamie     00 Tauranga Boy           6:41.03 
  8 # 2149 Bellamy, Zach      02 Wanganui Collegiate    6:48.76 
  9 # 1599 Rory, Bevins       01 New Plymouth           6:56.43 
 10 # 2007 Montgomerie, Loch  01 St Peter's School      7:00.90 
 11 # 1315 Ledger, Andrew     01 Hutt Interna           7:01.05 
 12 # 1780 Hudson, Milligan   01 Sacred Heart           7:02.48 
 13 # 1006 Wallace, Henry     01 Aparima College        7:22.47 
 14 # 2042 Hitchiner, Adam    01 Tauranga Boy           7:31.28 
 15 # 1731 Holyer, Jeremy     00 Rangitoto College      7:36.51 
 16 # 1335 Rogers, Finn       01 James Harges           7:38.75 
 17 # 1359 Turner, Will       02 John McGlash           7:49.39 
 18 # 1409 Frost, Jordan      00 Kings High School      7:56.79 
 -- # 2315 Back, Liam         02 Wanganui Collegiate        DNF