The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 107 Boys 100 Metre Sprint Senior
32 Advance: Top 3 Each Heat plus Next 11 Best Times
================================================================
Records: R 10.60 1997 Benjamin Potter, St Kentigern
Comp# Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -0.4
1 # 2098 Wilson, Cody 00 Upper Hutt College 11.47Q
2 # 2283 Cox, Ethan 02 Whanganui Hi 11.76Q
3 # 1843 Gilbert, Angus 00 St Andrew's College 11.78Q
4 # 1333 Popham, Andrew 00 James Harges J11.86 Rule 167.2
5 # 1787 Veamatahau, Jabez 01 Sacred Heart 11.89
6 # 1377 Webb, Connell 01 Kavanagh College 12.19
7 # 1216 Takairangi, Jalli 01 Cook Islands 12.42
8 # 1951 Loveridge, Simon 01 St Patrick's 12.48
Heat 2 Preliminaries Wind: 2.9
1 # 1395 Smith, Mogammad 01 Kings College 10.78Q
2 # 1601 Stockwell, Jacob 02 New Plymouth 10.97Q
3 # 1157 Smith, Josh 00 Christchurch 11.36Q
4 # 1508 Wallace, Ethan 02 Matamata College 11.40q
5 # 1405 Dissanayake, Jana 00 Kings High School 11.48q
6 # 1552 Rusher, Leo 01 Mt Albert Grammar 11.70q
7 # 1853 Rance, Tom 00 St Andrew's College 11.82q
8 # 1959 Roil, Jackson 01 St Patrick's 11.93
Heat 3 Preliminaries Wind: -1.5
1 # 1037 Overend, Dominic 02 Auckland Gra 10.99Q
2 # 2312 Rangi, Brock 01 Hastings Boy 11.34Q
3 # 1420 Murdoch, Flynn 02 Kings High School 11.70Q
4 # 1778 Hayden, Max 01 Sacred Heart 11.76q
5 # 1839 Cockram, Harry 00 St Andrew's College 11.79q
6 # 2062 Day, Jamie 02 Te Awamutu College 12.14
7 # 1756 Sellars, Tom 02 Riccarton Hi 12.20
-- # 1574 Archer, Toby 02 Napier Boys DQ Rule 162.7
Heat 4 Preliminaries Wind: -1.5
1 # 1939 Oliver, Isaac 01 St Patrick's 11.34Q
2 # 1572 Allan, Benjamin 01 Napier Boys 11.43Q
3 # 2144 Yoneto, Hayato 01 Wakatipu Hig 11.48Q
4 # 1050 Wong, Liam 01 Auckland Gra 11.71q
5 # 1617 Siataga, Kefutoa 02 Niue High School 12.46
6 # 2115 Fletcher, Thomas 02 Waimate High School 12.50
Heat 5 Preliminaries Wind: -3.7
1 # 1503 Dawson, Alex 00 Marlborough 11.35Q
2 # 2282 Bayler, Travis 01 Whanganui Hi 11.57Q
3 # 1648 Vare, George 02 Otago Boys H 11.63Q
4 # 1372 Campbell, Will 01 Kavanagh College 11.86q
5 # 1338 Bowering, Nico 01 John McGlash 11.87
6 # 1477 Harwood, Riaan 00 Macleans College 11.91
7 # 1278 Hamilton, Jacob 01 Hamilton Boy 12.18
Heat 6 Preliminaries Wind: -1.7
1 # 1491 Kemara, Kemara 01 Manurewa Hig 11.64Q
2 # 1861 de Roo, Luke 02 St Bede's College 11.72Q
3 # 1482 Parmar, Abhijeet 02 Macleans College 11.88Q
4 # 1816 Colyer, Sam 02 Southland Bo 11.95
5 # 1445 Wang, Tim 01 Kristin School 12.02
6 # 2123 Butcher, Ethan 01 Wairarapa College 12.20
7 # 1583 Mayo-Hansen, Reif 02 Napier Boys 12.50
Heat 7 Preliminaries Wind: -2.3
1 # 1639 Manson, Michael 01 Otago Boys H 11.36Q
2 # 1571 Akeripa, Wesley 02 Napier Boys 11.51Q
3 # 1855 Trumper, Cameron 01 St Andrew's College 11.54Q
4 # 1860 Crook, Josh 01 St Bede's College 11.79q
5 # 1214 Piira, Tikove 00 Cook Islands 11.82q
6 # 1500 Tuala, Isaac 01 Manurewa Hig 11.85q
========================================================================
Records: R 10.60 1997 Benjamin Potter, St Kentigern College
Comp# Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 1395 Smith, Mogammad 01 Kings College 10.78Q 2.9 2
2 # 1037 Overend, Dominic 02 Auckland Gra 10.99Q -1.5 3
3 # 1939 Oliver, Isaac 01 St Patrick's 11.34Q -1.5 4
4 # 1503 Dawson, Alex 00 Marlborough 11.35Q -3.7 5
5 # 1639 Manson, Michael 01 Otago Boys H 11.36Q -2.3 7
6 # 2098 Wilson, Cody 00 Upper Hutt College 11.47Q -0.4 1
7 # 1491 Kemara, Kemara 01 Manurewa Hig 11.64Q -1.7 6
8 # 1601 Stockwell, Jacob 02 New Plymouth 10.97Q 2.9 2
9 # 2312 Rangi, Brock 01 Hastings Boy 11.34Q -1.5 3
10 # 1572 Allan, Benjamin 01 Napier Boys 11.43Q -1.5 4
11 # 1571 Akeripa, Wesley 02 Napier Boys 11.51Q -2.3 7
12 # 2282 Bayler, Travis 01 Whanganui Hi 11.57Q -3.7 5
13 # 1861 de Roo, Luke 02 St Bede's College 11.72Q -1.7 6
14 # 2283 Cox, Ethan 02 Whanganui Hi 11.76Q -0.4 1
15 # 1157 Smith, Josh 00 Christchurch 11.36Q 2.9 2
16 # 2144 Yoneto, Hayato 01 Wakatipu Hig 11.48Q -1.5 4
17 # 1855 Trumper, Cameron 01 St Andrew's College 11.54Q -2.3 7
18 # 1648 Vare, George 02 Otago Boys H 11.63Q -3.7 5
19 # 1420 Murdoch, Flynn 02 Kings High School 11.70Q -1.5 3
20 # 1843 Gilbert, Angus 00 St Andrew's College 11.78Q -0.4 1
21 # 1482 Parmar, Abhijeet 02 Macleans College 11.88Q -1.7 6
22 # 1508 Wallace, Ethan 02 Matamata College 11.40q 2.9 2
23 # 1405 Dissanayake, Jana 00 Kings High School 11.48q 2.9 2
24 # 1552 Rusher, Leo 01 Mt Albert Grammar 11.70q 2.9 2
25 # 1050 Wong, Liam 01 Auckland Gra 11.71q -1.5 4
26 # 1778 Hayden, Max 01 Sacred Heart 11.76q -1.5 3
27 # 1839 Cockram, Harry 00 St Andrew's College 11.79q -1.5 3
27 # 1860 Crook, Josh 01 St Bede's College 11.79q -2.3 7
29 # 1853 Rance, Tom 00 St Andrew's College 11.82q 2.9 2
29 # 1214 Piira, Tikove 00 Cook Islands 11.82q -2.3 7
31 # 1500 Tuala, Isaac 01 Manurewa Hig 11.85q -2.3 7
32 # 1372 Campbell, Will 01 Kavanagh College 11.86q -3.7 5
33 # 1333 Popham, Andrew 00 James Harges J11.86 -0.4 1 Rule 167.2
34 # 1338 Bowering, Nico 01 John McGlash 11.87 -3.7 5
35 # 1787 Veamatahau, Jabez 01 Sacred Heart 11.89 -0.4 1
36 # 1477 Harwood, Riaan 00 Macleans College 11.91 -3.7 5
37 # 1959 Roil, Jackson 01 St Patrick's 11.93 2.9 2
38 # 1816 Colyer, Sam 02 Southland Bo 11.95 -1.7 6
39 # 1445 Wang, Tim 01 Kristin School 12.02 -1.7 6
40 # 2062 Day, Jamie 02 Te Awamutu College 12.14 -1.5 3
41 # 1278 Hamilton, Jacob 01 Hamilton Boy 12.18 -3.7 5
42 # 1377 Webb, Connell 01 Kavanagh College 12.19 -0.4 1
43 # 1756 Sellars, Tom 02 Riccarton Hi 12.20 -1.5 3
43 # 2123 Butcher, Ethan 01 Wairarapa College 12.20 -1.7 6
45 # 1216 Takairangi, Jalli 01 Cook Islands 12.42 -0.4 1
46 # 1617 Siataga, Kefutoa 02 Niue High School 12.46 -1.5 4
47 # 1951 Loveridge, Simon 01 St Patrick's 12.48 -0.4 1
48 # 1583 Mayo-Hansen, Reif 02 Napier Boys 12.50 -1.7 6
48 # 2115 Fletcher, Thomas 02 Waimate High School 12.50 -1.5 4
-- # 1574 Archer, Toby 02 Napier Boys DQ -1.5 3 Rule 162.7