The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 203 Boys 200 Metre Sprint Junior
24 Advance: Top 3 Each Heat plus Next 6 Best Times
================================================================
Records: R 21.52 1990 Mark Keddell, St Bede's Colle
Comp# Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -5.4
1 # 1749 Webb-Milner, Jayd 03 Rathkeale Co 24.90Q
2 # 1948 Kempt, Alexander 03 St Patrick's 25.24Q
3 # 1357 Sullivan, Tom 03 John McGlash 25.49Q
4 # 1097 Lin, Leon 04 Burnside Hig 25.70
5 # 1252 Orr, Dylan 03 Ellesmere College 26.34
-- # 1632 Dynes, Ronan 03 Otago Boys H DQ Rule # 162.7
-- # 1965 Bond, Harrison 03 St Pauls Col DQ Rule # 163.3
Heat 2 Preliminaries Wind: -3.7
1 # 1570 Adegoke, Josh 03 Napier Boys 23.82Q
2 # 1414 Kreft, Ryan 04 Kings High School 24.75Q
3 # 1857 Vickery, Hayden 04 St Andrew's College 25.09Q
4 # 1983 Tepai, Truman 03 St Peter's C 25.58
5 # 1211 Akava, Terry 04 Cook Islands 25.61
6 # 1135 Wilson, Te Hura 03 Central Sout 25.83
7 # 2122 Bartlett, Travis 04 Wairarapa College 26.85
Heat 3 Preliminaries Wind: -3.1
1 # 1810 Andis, Quinn 03 Shirley Boys 23.63Q
2 # 1163 Wehi YC, Xavier 04 Christchurch 24.23Q
3 # 1536 Stevens, Bryn 03 Motueka High School 24.85Q
4 # 1638 Maguire, Symon 04 Otago Boys H 24.93q
5 # 1785 Schaaf, Leiukamea 03 Sacred Heart 25.02q
6 # 2286 Johnston, Flynn 03 Whanganui Hi 25.67
7 # 1619 Tasmania, Owen 05 Niue High School 27.18
Heat 4 Preliminaries Wind: 0.9
1 # 2261 Salamonzs, Clinto 03 Westlake Boy 24.00Q
2 # 1081 van Blerk, Luke 03 Bethlehem College 24.04Q
3 # 1404 Davis, Jay 03 Kings High School 24.42Q
4 # 2016 Price, Josh 04 St Thomas Of 24.75q
5 # 1741 Leske, Thomas 04 Rathkeale Co 25.06q
6 # 1806 Skelton, Sebastia 05 Scots College 25.34
7 # 1152 Richardson-Miller 05 Christchurch 29.42
Heat 5 Preliminaries Wind: -3.8
1 # 1086 Bone, Calib 03 Burnside Hig 24.40Q
2 # 2088 Syme, Jed 03 Timaru Boys' 24.44Q
3 # 1440 Syminton, Angus 03 Kristin School 24.74Q
4 # 1285 Unsworth Coyle, I 04 Hamilton Boy 25.47
5 # 1212 Arokapiti, Albert 03 Cook Islands 25.74
6 # 1862 de Roo, Samuel 04 St Bede's College 25.93
Heat 6 Preliminaries Wind: -3.8
1 # 2040 Brebner, Max 03 Tauranga Boy 23.56Q
2 # 1624 Jenkins, Andrew 03 Onslow College 23.70Q
3 # 1319 Trego, Tyrone 04 Hutt Interna 25.23Q
4 # 2004 McLean, John 03 St Peter's School 25.26q
5 # 1156 Saukuru, Noah 03 Christchurch 25.28q
6 # 1837 Bradley, Max 04 St Andrew's College 25.36
7 # 1100 Rai, Aryan 04 Burnside Hig 25.67
========================================================================
Records: R 21.52 1990 Mark Keddell, St Bede's College
Comp# Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 2040 Brebner, Max 03 Tauranga Boy 23.56Q -3.8 6
2 # 1810 Andis, Quinn 03 Shirley Boys 23.63Q -3.1 3
3 # 1570 Adegoke, Josh 03 Napier Boys 23.82Q -3.7 2
4 # 2261 Salamonzs, Clinto 03 Westlake Boy 24.00Q 0.9 4
5 # 1086 Bone, Calib 03 Burnside Hig 24.40Q -3.8 5
6 # 1749 Webb-Milner, Jayd 03 Rathkeale Co 24.90Q -5.4 1
7 # 1624 Jenkins, Andrew 03 Onslow College 23.70Q -3.8 6
8 # 1081 van Blerk, Luke 03 Bethlehem College 24.04Q 0.9 4
9 # 1163 Wehi YC, Xavier 04 Christchurch 24.23Q -3.1 3
10 # 2088 Syme, Jed 03 Timaru Boys' 24.44Q -3.8 5
11 # 1414 Kreft, Ryan 04 Kings High School 24.75Q -3.7 2
12 # 1948 Kempt, Alexander 03 St Patrick's 25.24Q -5.4 1
13 # 1404 Davis, Jay 03 Kings High School 24.42Q 0.9 4
14 # 1440 Syminton, Angus 03 Kristin School 24.74Q -3.8 5
15 # 1536 Stevens, Bryn 03 Motueka High School 24.85Q -3.1 3
16 # 1857 Vickery, Hayden 04 St Andrew's College 25.09Q -3.7 2
17 # 1319 Trego, Tyrone 04 Hutt Interna 25.23Q -3.8 6
18 # 1357 Sullivan, Tom 03 John McGlash 25.49Q -5.4 1
19 # 2016 Price, Josh 04 St Thomas Of 24.75q 0.9 4
20 # 1638 Maguire, Symon 04 Otago Boys H 24.93q -3.1 3
21 # 1785 Schaaf, Leiukamea 03 Sacred Heart 25.02q -3.1 3
22 # 1741 Leske, Thomas 04 Rathkeale Co 25.06q 0.9 4
23 # 2004 McLean, John 03 St Peter's School 25.26q -3.8 6
24 # 1156 Saukuru, Noah 03 Christchurch 25.28q -3.8 6
25 # 1806 Skelton, Sebastia 05 Scots College 25.34 0.9 4
26 # 1837 Bradley, Max 04 St Andrew's College 25.36 -3.8 6
27 # 1285 Unsworth Coyle, I 04 Hamilton Boy 25.47 -3.8 5
28 # 1983 Tepai, Truman 03 St Peter's C 25.58 -3.7 2
29 # 1211 Akava, Terry 04 Cook Islands 25.61 -3.7 2
30 # 1100 Rai, Aryan 04 Burnside Hig 25.67 -3.8 6
30 # 2286 Johnston, Flynn 03 Whanganui Hi 25.67 -3.1 3
32 # 1097 Lin, Leon 04 Burnside Hig 25.70 -5.4 1
33 # 1212 Arokapiti, Albert 03 Cook Islands 25.74 -3.8 5
34 # 1135 Wilson, Te Hura 03 Central Sout 25.83 -3.7 2
35 # 1862 de Roo, Samuel 04 St Bede's College 25.93 -3.8 5
36 # 1252 Orr, Dylan 03 Ellesmere College 26.34 -5.4 1
37 # 2122 Bartlett, Travis 04 Wairarapa College 26.85 -3.7 2
38 # 1619 Tasmania, Owen 05 Niue High School 27.18 -3.1 3
39 # 1152 Richardson-Miller 05 Christchurch 29.42 0.9 4
-- # 1632 Dynes, Ronan 03 Otago Boys H DQ -5.4 1 Rule # 162.7
-- # 1965 Bond, Harrison 03 St Pauls Col DQ -5.4 1 Rule # 163.3