The Caledonian Ground - Site License                             02-Dec-18 - 4:33 PM
            Perpetual Guardian  NZSS Track and Field & Road Championships            
                            30th November to 2nd December                            
                     Caledonian Ground  - 30-Nov-18 to 02-Dec-18                     
 
Event 205  Boys 200 Metre Sprint Senior
32 Advance:  Top 3 Each Heat plus Next 11 Best Times
================================================================                     
     Records: R 21.39  11-Dec-11   Kodi Harman, Mt Maunganui Col                     
    Comp#  Name                Year Team                   Prelims                  
================================================================                     
Heat  1 Preliminaries   Wind: -6.6                                                   
  1 # 1939 Oliver, Isaac      01 St Patrick's             23.24Q                     
  2 # 2291 Maples, Jonathan   01 Whanganui Hi            J23.59Q                     
  3 # 2312 Rangi, Brock       01 Hastings Boy            J23.68Q                     
  4 # 1278 Hamilton, Jacob    01 Hamilton Boy             25.13                      
  5 # 1944 Adams, William     01 St Patrick's             25.62                      
  6 # 1779 Heather, Taua      01 Sacred Heart             25.64                      
  7 # 1902 Moffitt, Jaden     00 St John College          25.88                      
  8 # 1093 Gullery, Kyle      01 Burnside Hig             25.99                      
Heat  2 Preliminaries   Wind: -5.2                                                   
  1 # 1601 Stockwell, Jacob   02 New Plymouth             23.74Q                     
  2 # 1486 Van Der Linde, De  02 Macleans College        J23.99Q                     
  3 # 1508 Wallace, Ethan     02 Matamata College        J24.23Q                     
  4 # 1966 Cashmore, Travis   02 St Pauls Col            J24.80q                     
  5 # 1860 Crook, Josh        01 St Bede's College       J24.83q                     
  6 # 1217 Tangaroa, Nelson   01 Cook Islands             25.40                      
 -- # 1512 McGregor, Caeden   01 Menzies College             DQ  Rule # 162.7        
Heat  3 Preliminaries   Wind: -0.2                                                   
  1 # 2019 Kozlov, George     01 Strathallan College      22.99Q                     
  2 # 1772 Alley, James       01 Sacred Heart            J23.60Q                     
  3 # 1855 Trumper, Cameron   01 St Andrew's College     J23.76Q                     
  4 # 1420 Murdoch, Flynn     02 Kings High School       J23.86q                     
  5 # 1756 Sellars, Tom       02 Riccarton Hi            J24.53q                     
  6 # 2292 Moorhouse, Jakob   02 Whanganui Hi            J25.12                      
  7 # 1951 Loveridge, Simon   01 St Patrick's             25.39                      
Heat  4 Preliminaries   Wind: -5.1                                                   
  1 # 1574 Archer, Toby       02 Napier Boys              23.52Q                     
  2 # 2098 Wilson, Cody       00 Upper Hutt College      J23.64Q                     
  3 # 1648 Vare, George       02 Otago Boys H            J23.77Q                     
  4 # 2283 Cox, Ethan         02 Whanganui Hi            J24.17q                     
  5 # 1778 Hayden, Max        01 Sacred Heart            J24.69q                     
  6 # 1531 Popp, Felix        02 Motueka High School     J24.77q                     
  7 # 1617 Siataga, Kefutoa   02 Niue High School         26.68                      
Heat  5 Preliminaries   Wind: -6.1                                                   
  1 # 1037 Overend, Dominic   02 Auckland Gra            J24.36Q                     
  2 # 1843 Gilbert, Angus     00 St Andrew's College     J24.37Q                     
  3 # 1571 Akeripa, Wesley    02 Napier Boys             J24.47Q                     
  4 # 1157 Smith, Josh        00 Christchurch             24.53q                     
  5 # 2144 Yoneto, Hayato     01 Wakatipu Hig            J24.58q                     
  6 # 1477 Harwood, Riaan     00 Macleans College         25.38                      
  7 # 1552 Rusher, Leo        01 Mt Albert Grammar        25.56                      
Heat  6 Preliminaries   Wind: -8.6                                                   
  1 # 1950 Lock, Hamish       01 St Patrick's             23.89Q                     
  2 # 1303 De Vries, Kane     02 Hawera High School      J24.66Q                     
  3 # 1372 Campbell, Will     01 Kavanagh College        J25.02Q                     
  4 # 1405 Dissanayake, Jana  00 Kings High School       J25.06q                     
  5 # 1214 Piira, Tikove      00 Cook Islands             25.12                      
  6 # 1390 McLeay, Fergus     01 Kings College            25.17                      
  7 # 1338 Bowering, Nico     01 John McGlash             25.19                      
Heat  7 Preliminaries   Wind: -4.1                                                   
  1 # 1572 Allan, Benjamin    01 Napier Boys              23.53Q                     
  2 # 1971 Pio, Mattheus      01 St Pauls Col            J23.85Q                     
  3 # 1435 Gentry, Ben        00 Kristin School          J24.14Q                     
  4 # 1377 Webb, Connell      01 Kavanagh College         25.11                      
  5 # 1500 Tuala, Isaac       01 Manurewa Hig             25.20                      
  6 # 1419 McPate, Bradley    02 Kings High School        25.48                      
  7 # 2002 McGiven, Hamish    02 St Peter's School        25.94                      
Heat  8 Preliminaries   Wind: -4.2                                                   
  1 # 1839 Cockram, Harry     00 St Andrew's College     J24.23Q                     
========================================================================             
     Records: R 21.39  11-Dec-11   Kodi Harman, Mt Maunganui College                 
    Comp#  Name                Year Team                   Prelims  Wind H#             
========================================================================             
Preliminaries                                                                        
  1 # 2019 Kozlov, George     01 Strathallan College      22.99Q -0.2  3             
  2 # 1939 Oliver, Isaac      01 St Patrick's             23.24Q -6.6  1             
  3 # 1574 Archer, Toby       02 Napier Boys              23.52Q -5.1  4             
  4 # 1572 Allan, Benjamin    01 Napier Boys              23.53Q -4.1  7             
  5 # 1601 Stockwell, Jacob   02 New Plymouth             23.74Q -5.2  2             
  6 # 1950 Lock, Hamish       01 St Patrick's             23.89Q -8.6  6             
  7 # 1037 Overend, Dominic   02 Auckland Gra            J24.36Q -6.1  5             
  8 # 2291 Maples, Jonathan   01 Whanganui Hi            J23.59Q -6.6  1             
  9 # 1772 Alley, James       01 Sacred Heart            J23.60Q -0.2  3             
 10 # 2098 Wilson, Cody       00 Upper Hutt College      J23.64Q -5.1  4             
 11 # 1971 Pio, Mattheus      01 St Pauls Col            J23.85Q -4.1  7             
 12 # 1486 Van Der Linde, De  02 Macleans College        J23.99Q -5.2  2             
 13 # 1843 Gilbert, Angus     00 St Andrew's College     J24.37Q -6.1  5             
 14 # 1303 De Vries, Kane     02 Hawera High School      J24.66Q -8.6  6             
 15 # 2312 Rangi, Brock       01 Hastings Boy            J23.68Q -6.6  1             
 16 # 1855 Trumper, Cameron   01 St Andrew's College     J23.76Q -0.2  3             
 17 # 1648 Vare, George       02 Otago Boys H            J23.77Q -5.1  4             
 18 # 1435 Gentry, Ben        00 Kristin School          J24.14Q -4.1  7             
 19 # 1508 Wallace, Ethan     02 Matamata College        J24.23Q -5.2  2             
 20 # 1571 Akeripa, Wesley    02 Napier Boys             J24.47Q -6.1  5             
 21 # 1372 Campbell, Will     01 Kavanagh College        J25.02Q -8.6  6             
 22 # 1420 Murdoch, Flynn     02 Kings High School       J23.86q -0.2  3             
 23 # 2283 Cox, Ethan         02 Whanganui Hi            J24.17q -5.1  4             
 24 # 1756 Sellars, Tom       02 Riccarton Hi            J24.53q -0.2  3             
 25 # 1157 Smith, Josh        00 Christchurch             24.53q -6.1  5             
 26 # 2144 Yoneto, Hayato     01 Wakatipu Hig            J24.58q -6.1  5             
 27 # 1778 Hayden, Max        01 Sacred Heart            J24.69q -5.1  4             
 28 # 1531 Popp, Felix        02 Motueka High School     J24.77q -5.1  4             
 29 # 1966 Cashmore, Travis   02 St Pauls Col            J24.80q -5.2  2             
 30 # 1860 Crook, Josh        01 St Bede's College       J24.83q -5.2  2             
 31 # 1405 Dissanayake, Jana  00 Kings High School       J25.06q -8.6  6             
 32 # 1839 Cockram, Harry     00 St Andrew's College     J24.23Q -4.2  8             
 33 # 1377 Webb, Connell      01 Kavanagh College         25.11  -4.1  7             
 34 # 1214 Piira, Tikove      00 Cook Islands             25.12  -8.6  6             
 35 # 2292 Moorhouse, Jakob   02 Whanganui Hi            J25.12  -0.2  3             
 36 # 1278 Hamilton, Jacob    01 Hamilton Boy             25.13  -6.6  1             
 37 # 1390 McLeay, Fergus     01 Kings College            25.17  -8.6  6             
 38 # 1338 Bowering, Nico     01 John McGlash             25.19  -8.6  6             
 39 # 1500 Tuala, Isaac       01 Manurewa Hig             25.20  -4.1  7             
 40 # 1477 Harwood, Riaan     00 Macleans College         25.38  -6.1  5             
 41 # 1951 Loveridge, Simon   01 St Patrick's             25.39  -0.2  3             
 42 # 1217 Tangaroa, Nelson   01 Cook Islands             25.40  -5.2  2             
 43 # 1419 McPate, Bradley    02 Kings High School        25.48  -4.1  7             
 44 # 1552 Rusher, Leo        01 Mt Albert Grammar        25.56  -6.1  5             
 45 # 1944 Adams, William     01 St Patrick's             25.62  -6.6  1             
 46 # 1779 Heather, Taua      01 Sacred Heart             25.64  -6.6  1             
 47 # 1902 Moffitt, Jaden     00 St John College          25.88  -6.6  1             
 48 # 2002 McGiven, Hamish    02 St Peter's School        25.94  -4.1  7             
 49 # 1093 Gullery, Kyle      01 Burnside Hig             25.99  -6.6  1             
 50 # 1617 Siataga, Kefutoa   02 Niue High School         26.68  -5.1  4             
 -- # 1512 McGregor, Caeden   01 Menzies College             DQ  -5.2  2 Rule # 162.7