The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 405 Boys 400 Metre Sprint Junior
16 Advance: Top 3 Each Heat plus Next 4 Best Times
================================================================
Records: R 47.79 09-Dec-07 Frazer Wickes, Westlake Boys
Comp# Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 # 1374 Makasini, David 03 Kavanagh College 55.61Q
2 # 1584 O'Rourke, Raymond 03 Napier Boys 55.70Q
3 # 1202 Wells, John 03 Christ's College 55.74Q
4 # 1357 Sullivan, Tom 03 John McGlash 56.75q
5 # 1758 Mottus, John 04 Rolleston College 57.47
6 # 2286 Johnston, Flynn 03 Whanganui Hi 58.49
7 # 1636 Hill, Callum 04 Otago Boys H 61.44
Heat 2 Preliminaries
1 # 1153 Rodgers, Jack 03 Christchurch 53.20Q
2 # 1757 Barrett, Luke 03 Rolleston College 54.15Q
3 # 1375 Sewell, Peter 03 Kavanagh College 54.59Q
4 # 1063 Revell-Lewis, Lex 04 Avondale College 55.10q
5 # 1281 McKee, Liam 03 Hamilton Boy 56.16q
6 # 1533 Russon, Henry 03 Motueka High School 57.76
7 # 2288 Katene, Maysin 03 Whanganui Hi 57.85
8 # 2095 Ashburn, Oliver 03 Trident High School 57.94
Heat 3 Preliminaries
1 # 1028 Lober Chan, Lee 03 Auckland Gra 53.80Q
2 # 1151 O'Sullivan, Finn 04 Christchurch 56.13Q
3 # 1252 Orr, Dylan 03 Ellesmere College 56.59Q
4 # 1545 Buick, Eamon 04 Mt Albert Grammar 57.54
5 # 1100 Rai, Aryan 04 Burnside Hig 57.63
6 # 1956 Oram, Jack 03 St Patrick's 58.42
-- # 1615 Makaia, Hine 03 Niue High School DQ Rule# 163.3
Heat 4 Preliminaries
1 # 1035 Naufahu, Jole 04 Auckland Gra 54.94Q
2 # 1736 Stobbe, Tomas 03 Rangitoto College 55.06Q
3 # 1163 Wehi YC, Xavier 04 Christchurch 55.72Q
4 # 1098 McLachlan, Finn 03 Burnside Hig 56.84q
5 # 1515 Bennett, Tristan 03 Middleton Gr 56.99
6 # 1640 McIvor, Robert 04 Otago Boys H 58.89
7 # 1868 Mantell, Cameron 03 St Bede's College 60.12
===================================================================
Records: R 47.79 09-Dec-07 Frazer Wickes, Westlake Boys HS
Comp# Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 1153 Rodgers, Jack 03 Christchurch 53.20Q 2
2 # 1028 Lober Chan, Lee 03 Auckland Gra 53.80Q 3
3 # 1035 Naufahu, Jole 04 Auckland Gra 54.94Q 4
4 # 1374 Makasini, David 03 Kavanagh College 55.61Q 1
5 # 1757 Barrett, Luke 03 Rolleston College 54.15Q 2
6 # 1736 Stobbe, Tomas 03 Rangitoto College 55.06Q 4
7 # 1584 O'Rourke, Raymond 03 Napier Boys 55.70Q 1
8 # 1151 O'Sullivan, Finn 04 Christchurch 56.13Q 3
9 # 1375 Sewell, Peter 03 Kavanagh College 54.59Q 2
10 # 1163 Wehi YC, Xavier 04 Christchurch 55.72Q 4
11 # 1202 Wells, John 03 Christ's College 55.74Q 1
12 # 1252 Orr, Dylan 03 Ellesmere College 56.59Q 3
13 # 1063 Revell-Lewis, Lex 04 Avondale College 55.10q 2
14 # 1281 McKee, Liam 03 Hamilton Boy 56.16q 2
15 # 1357 Sullivan, Tom 03 John McGlash 56.75q 1
16 # 1098 McLachlan, Finn 03 Burnside Hig 56.84q 4
17 # 1515 Bennett, Tristan 03 Middleton Gr 56.99 4
18 # 1758 Mottus, John 04 Rolleston College 57.47 1
19 # 1545 Buick, Eamon 04 Mt Albert Grammar 57.54 3
20 # 1100 Rai, Aryan 04 Burnside Hig 57.63 3
21 # 1533 Russon, Henry 03 Motueka High School 57.76 2
22 # 2288 Katene, Maysin 03 Whanganui Hi 57.85 2
23 # 2095 Ashburn, Oliver 03 Trident High School 57.94 2
24 # 1956 Oram, Jack 03 St Patrick's 58.42 3
25 # 2286 Johnston, Flynn 03 Whanganui Hi 58.49 1
26 # 1640 McIvor, Robert 04 Otago Boys H 58.89 4
27 # 1868 Mantell, Cameron 03 St Bede's College 60.12 4
28 # 1636 Hill, Callum 04 Otago Boys H 61.44 1
-- # 1615 Makaia, Hine 03 Niue High School DQ 3 Rule# 163.3