The Caledonian Ground - Site License 02-Dec-18 - 4:32 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 707 Boys 110 Metre Hurdles 914 Senior
8 Advance: Top 3 Each Heat plus Next 2 Best Times
================================================================
Records: R 13.89 2001 Peter Cox, Otago Boys HS
Comp# Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -2.8
1 # 1039 Parkinson, Olly 00 Auckland Gra 14.72Q
2 # 1950 Lock, Hamish 01 St Patrick's 15.52Q
3 # 2087 Sewell, Ben 01 Timaru Boys' 15.63Q
4 # 1542 Bradshaw, Todd 00 Mountainview 16.17q
5 # 1775 Edey, Hari 00 Sacred Heart 16.31q
6 # 1136 Woodd, Shaun 01 Central Sout 16.32
7 # 1551 Moon, Dylan 01 Mt Albert Grammar 16.53
8 # 1274 Annals, Charles 02 Hamilton Boy 16.57
Heat 2 Preliminaries Wind: -4.6
1 # 2013 Loh, Mark 02 St Thomas Of 16.12Q
2 # 1486 Van Der Linde, De 02 Macleans College 16.19Q
3 # 1403 Condliffe, Liam 01 Kings High School 16.29Q
4 # 2293 Munro, Connor 01 Whanganui Hi 17.90
5 # 2002 McGiven, Hamish 02 St Peter's School 19.29
6 # 1943 Wiszniewski, Gabr 01 St Patrick's 19.97
-- # 1933 Brennan, Ronan 02 St Patrick's DNF
========================================================================
Records: R 13.89 2001 Peter Cox, Otago Boys HS
Comp# Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 1039 Parkinson, Olly 00 Auckland Gra 14.72Q -2.8 1
2 # 2013 Loh, Mark 02 St Thomas Of 16.12Q -4.6 2
3 # 1950 Lock, Hamish 01 St Patrick's 15.52Q -2.8 1
4 # 1486 Van Der Linde, De 02 Macleans College 16.19Q -4.6 2
5 # 2087 Sewell, Ben 01 Timaru Boys' 15.63Q -2.8 1
6 # 1403 Condliffe, Liam 01 Kings High School 16.29Q -4.6 2
7 # 1542 Bradshaw, Todd 00 Mountainview 16.17q -2.8 1
8 # 1775 Edey, Hari 00 Sacred Heart 16.31q -2.8 1
9 # 1136 Woodd, Shaun 01 Central Sout 16.32 -2.8 1
10 # 1551 Moon, Dylan 01 Mt Albert Grammar 16.53 -2.8 1
11 # 1274 Annals, Charles 02 Hamilton Boy 16.57 -2.8 1
12 # 2293 Munro, Connor 01 Whanganui Hi 17.90 -4.6 2
13 # 2002 McGiven, Hamish 02 St Peter's School 19.29 -4.6 2
14 # 1943 Wiszniewski, Gabr 01 St Patrick's 19.97 -4.6 2
-- # 1933 Brennan, Ronan 02 St Patrick's DNF -4.6 2