The Caledonian Ground - Site License 02-Dec-18 - 4:32 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 717 Boys 300 Metre Hurdles 762 Junior
8 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
Records: R 39.28 04-Dec-16 Matteus Pio, Hamilton Boys Hi
Comp# Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 # 1749 Webb-Milner, Jayd 03 Rathkeale Co 43.26Q
2 # 1151 O'Sullivan, Finn 04 Christchurch 43.41Q
3 # 2295 Ye, Vincent 03 Whanganui Hi 44.34
4 # 1533 Russon, Henry 03 Motueka High School 44.65
5 # 1299 van Oeveren, Alex 04 Havelock Nor 46.15
6 # 1518 Havea, Folau 04 Middleton Gr 46.91
-- # 1028 Lober Chan, Lee 03 Auckland Gra DQ Rule 162.7
Heat 2 Preliminaries
1 # 1975 Strang, Ben 03 St Pauls Col 41.27Q
2 # 1202 Wells, John 03 Christ's College 41.74Q
3 # 2290 Loebe, Karl 03 Whanganui Hi 41.77q
4 # 2120 Stack, Adam 03 Waimea College 41.96q
5 # 1281 McKee, Liam 03 Hamilton Boy 41.98
6 # 1785 Schaaf, Leiukamea 03 Sacred Heart 45.02
7 # 1021 Hainsworth-Faaofo 03 Auckland Gra 46.53
Heat 3 Preliminaries
1 # 1642 Moffitt, Cameron 03 Otago Boys H 41.13Q
2 # 1085 Saunders, Zachary 03 Botany Downs 42.06Q
3 # 1040 Penney, Joshua 03 Auckland Gra 42.53
4 # 1485 Su, Tony 03 Macleans College 42.54
5 # 1758 Mottus, John 04 Rolleston College 42.86
6 # 2004 McLean, John 03 St Peter's School 43.36
7 # 1741 Leske, Thomas 04 Rathkeale Co 44.95
8 # 1391 Mitchell, Jack 04 Kings College 45.02
===================================================================
Records: R 39.28 04-Dec-16 Matteus Pio, Hamilton Boys High
Comp# Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 1642 Moffitt, Cameron 03 Otago Boys H 41.13Q 3
2 # 1975 Strang, Ben 03 St Pauls Col 41.27Q 2
3 # 1749 Webb-Milner, Jayd 03 Rathkeale Co 43.26Q 1
4 # 1202 Wells, John 03 Christ's College 41.74Q 2
5 # 1085 Saunders, Zachary 03 Botany Downs 42.06Q 3
6 # 1151 O'Sullivan, Finn 04 Christchurch 43.41Q 1
7 # 2290 Loebe, Karl 03 Whanganui Hi 41.77q 2
8 # 2120 Stack, Adam 03 Waimea College 41.96q 2
9 # 1281 McKee, Liam 03 Hamilton Boy 41.98 2
10 # 1040 Penney, Joshua 03 Auckland Gra 42.53 3
11 # 1485 Su, Tony 03 Macleans College 42.54 3
12 # 1758 Mottus, John 04 Rolleston College 42.86 3
13 # 2004 McLean, John 03 St Peter's School 43.36 3
14 # 2295 Ye, Vincent 03 Whanganui Hi 44.34 1
15 # 1533 Russon, Henry 03 Motueka High School 44.65 1
16 # 1741 Leske, Thomas 04 Rathkeale Co 44.95 3
17 # 1391 Mitchell, Jack 04 Kings College 45.02 3
17 # 1785 Schaaf, Leiukamea 03 Sacred Heart 45.02 2
19 # 1299 van Oeveren, Alex 04 Havelock Nor 46.15 1
20 # 1021 Hainsworth-Faaofo 03 Auckland Gra 46.53 2
21 # 1518 Havea, Folau 04 Middleton Gr 46.91 1
-- # 1028 Lober Chan, Lee 03 Auckland Gra DQ 1 Rule 162.7