The Caledonian Ground - Site License                      02-Dec-18 - 4:32 PM
        Perpetual Guardian  NZSS Track and Field & Road Championships         
                        30th November to 2nd December                         
                 Caledonian Ground  - 30-Nov-18 to 02-Dec-18                  
 
Event 718  Girls 300 Metre Hurdles 762 Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================              
     Records: R 44.48  04-Dec-16   Olivia Burnham, Villa Maria C              
    Comp#  Name                Year Team                   Prelims               
================================================================              
Heat  1 Preliminaries                                                         
  1 # 1898 Langsbury, Sarah   03 St Hilda's C             48.68Q              
  2 # 1681 Leader, Emma       03 Palmerston N             48.95Q              
  3 # 1238 Kelso-Heap, Maddi  05 Diocesan Sch             50.12q              
  4 # 1554 Bruce, Georgie     04 Mt Aspiring College      50.25               
  5 # 2231 Winter, Katherine  03 Wellington G             53.21               
  6 # 1795 Sinclair, Ruby     04 Sacred Heart             55.35               
Heat  2 Preliminaries                                                         
  1 # 1475 Fariz, Samadiana   03 Macleans College         46.73Q              
  2 # 2012 Wisnewski, Grace   05 St Peter's School        49.59Q              
  3 # 2022 Adams, Sophie      03 Sunderland College       50.36               
  4 # 1764 Duggan, Ava        03 Rosehill College         51.35               
  5 # 2287 Jones, Maggie      04 Whanganui Hi             51.69               
 -- # 1964 Batters, Brooke    03 St Pauls Col                DQ  Rule 162.7   
Heat  3 Preliminaries                                                         
  1 # 2294 Munro, Paris       04 Whanganui Hi             48.72Q              
  2 # 1095 Holdem, Taylah     04 Burnside Hig             49.18Q              
  3 # 1546 Caltaux, Amelia    03 Mt Albert Grammar        49.39q              
  4 # 1559 Norman, Scarlett   04 Mt Aspiring College      50.51               
  5 # 2035 Gibson, Gerri      04 Takapuna Gra             54.10               
  6 # 1991 Anderson, Bella    05 St Peter's School        56.21               
  7 # 2096 Clarke, Sabian     03 Trident High School      56.90               
===================================================================           
     Records: R 44.48  04-Dec-16   Olivia Burnham, Villa Maria Coll           
    Comp#  Name                Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 # 1475 Fariz, Samadiana   03 Macleans College         46.73Q  2           
  2 # 1898 Langsbury, Sarah   03 St Hilda's C             48.68Q  1           
  3 # 2294 Munro, Paris       04 Whanganui Hi             48.72Q  3           
  4 # 1681 Leader, Emma       03 Palmerston N             48.95Q  1           
  5 # 1095 Holdem, Taylah     04 Burnside Hig             49.18Q  3           
  6 # 2012 Wisnewski, Grace   05 St Peter's School        49.59Q  2           
  7 # 1546 Caltaux, Amelia    03 Mt Albert Grammar        49.39q  3           
  8 # 1238 Kelso-Heap, Maddi  05 Diocesan Sch             50.12q  1           
  9 # 1554 Bruce, Georgie     04 Mt Aspiring College      50.25   1           
 10 # 2022 Adams, Sophie      03 Sunderland College       50.36   2           
 11 # 1559 Norman, Scarlett   04 Mt Aspiring College      50.51   3           
 12 # 1764 Duggan, Ava        03 Rosehill College         51.35   2           
 13 # 2287 Jones, Maggie      04 Whanganui Hi             51.69   2           
 14 # 2231 Winter, Katherine  03 Wellington G             53.21   1           
 15 # 2035 Gibson, Gerri      04 Takapuna Gra             54.10   3           
 16 # 1795 Sinclair, Ruby     04 Sacred Heart             55.35   1           
 17 # 1991 Anderson, Bella    05 St Peter's School        56.21   3           
 18 # 2096 Clarke, Sabian     03 Trident High School      56.90   3           
 -- # 1964 Batters, Brooke    03 St Pauls Col                DQ   2 Rule 162.7