The Caledonian Ground - Site License                02-Dec-18 - 4:31 PM
     Perpetual Guardian  NZSS Track and Field & Road Championships      
                     30th November to 2nd December                      
              Caledonian Ground  - 30-Nov-18 to 02-Dec-18               
 
Event 107  Boys 100 Metre Sprint Senior
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
================================================================        
     Records: R 10.60  1997        Benjamin Potter, St Kentigern        
    Comp#  Name                Year Team                  Qtrs         
================================================================        
Heat  1 Quarter-Finals   Wind: -4.3                                     
  1 # 1503 Dawson, Alex       00 Marlborough              11.42Q        
  2 # 1639 Manson, Michael    01 Otago Boys H             11.61Q        
  3 # 1861 de Roo, Luke       02 St Bede's College        12.01Q        
  4 # 1843 Gilbert, Angus     00 St Andrew's College      12.05         
  5 # 1839 Cockram, Harry     00 St Andrew's College      12.07         
  6 # 1482 Parmar, Abhijeet   02 Macleans College         12.20         
  7 # 1853 Rance, Tom         00 St Andrew's College      12.23         
  8 # 2282 Bayler, Travis     01 Whanganui Hi             12.52         
Heat  2 Quarter-Finals   Wind: -3.0                                     
  1 # 1939 Oliver, Isaac      01 St Patrick's             11.51Q        
  2 # 2098 Wilson, Cody       00 Upper Hutt College       11.66Q        
  3 # 1420 Murdoch, Flynn     02 Kings High School        11.75Q        
  4 # 1571 Akeripa, Wesley    02 Napier Boys              11.79         
  5 # 1860 Crook, Josh        01 St Bede's College        11.95         
  5 # 1508 Wallace, Ethan     02 Matamata College         11.95         
  7 # 1214 Piira, Tikove      00 Cook Islands             12.01         
  8 # 2283 Cox, Ethan         02 Whanganui Hi             12.07         
Heat  3 Quarter-Finals   Wind: -1.8                                     
  1 # 1037 Overend, Dominic   02 Auckland Gra             10.93Q        
  2 # 1491 Kemara, Kemara     01 Manurewa Hig             11.51Q        
  2 # 1572 Allan, Benjamin    01 Napier Boys              11.51Q        
  4 # 1648 Vare, George       02 Otago Boys H             11.63q        
  5 # 1405 Dissanayake, Jana  00 Kings High School        11.79         
  6 # 1157 Smith, Josh        00 Christchurch             11.84         
  7 # 1778 Hayden, Max        01 Sacred Heart             11.92         
  8 # 1500 Tuala, Isaac       01 Manurewa Hig             11.93         
Heat  4 Quarter-Finals   Wind: -1.8                                     
  1 # 1395 Smith, Mogammad    01 Kings College            11.10Q        
  2 # 1601 Stockwell, Jacob   02 New Plymouth             11.36Q        
  3 # 2312 Rangi, Brock       01 Hastings Boy             11.43Q        
  4 # 2144 Yoneto, Hayato     01 Wakatipu Hig             11.52q        
  5 # 1855 Trumper, Cameron   01 St Andrew's College      11.62q        
  6 # 1050 Wong, Liam         01 Auckland Gra             11.72q        
  7 # 1372 Campbell, Will     01 Kavanagh College         11.89         
  8 # 1552 Rusher, Leo        01 Mt Albert Grammar        12.07         
Preliminaries                                                           
 33 # 1333 Popham, Andrew     00 James Harges                J          
 34 # 1338 Bowering, Nico     01 John McGlash                           
 35 # 1787 Veamatahau, Jabez  01 Sacred Heart                           
 36 # 1477 Harwood, Riaan     00 Macleans College                       
 37 # 1959 Roil, Jackson      01 St Patrick's                           
 38 # 1816 Colyer, Sam        02 Southland Bo                           
 39 # 1445 Wang, Tim          01 Kristin School                         
 40 # 2062 Day, Jamie         02 Te Awamutu College                     
 41 # 1278 Hamilton, Jacob    01 Hamilton Boy                           
 42 # 1377 Webb, Connell      01 Kavanagh College                       
 43 # 1756 Sellars, Tom       02 Riccarton Hi                           
 43 # 2123 Butcher, Ethan     01 Wairarapa College                      
 45 # 1216 Takairangi, Jalli  01 Cook Islands                           
 46 # 1617 Siataga, Kefutoa   02 Niue High School                       
 47 # 1951 Loveridge, Simon   01 St Patrick's                           
 48 # 2115 Fletcher, Thomas   02 Waimate High School                    
 48 # 1583 Mayo-Hansen, Reif  02 Napier Boys                            
 -- # 1574 Archer, Toby       02 Napier Boys                            
========================================================================
     Records: R 10.60  1997        Benjamin Potter, St Kentigern College
    Comp#  Name                Year Team                  Qtrs  Wind H#
========================================================================
Quarter-Finals                                                          
  1 # 1037 Overend, Dominic   02 Auckland Gra             10.93Q -1.8  3
  2 # 1395 Smith, Mogammad    01 Kings College            11.10Q -1.8  4
  3 # 1503 Dawson, Alex       00 Marlborough              11.42Q -4.3  1
  4 # 1939 Oliver, Isaac      01 St Patrick's             11.51Q -3.0  2
  5 # 1601 Stockwell, Jacob   02 New Plymouth             11.36Q -1.8  4
  6 # 1572 Allan, Benjamin    01 Napier Boys              11.51Q -1.8  3
  6 # 1491 Kemara, Kemara     01 Manurewa Hig             11.51Q -1.8  3
  8 # 1639 Manson, Michael    01 Otago Boys H             11.61Q -4.3  1
  9 # 2098 Wilson, Cody       00 Upper Hutt College       11.66Q -3.0  2
 10 # 2312 Rangi, Brock       01 Hastings Boy             11.43Q -1.8  4
 11 # 1420 Murdoch, Flynn     02 Kings High School        11.75Q -3.0  2
 12 # 1861 de Roo, Luke       02 St Bede's College        12.01Q -4.3  1
 13 # 2144 Yoneto, Hayato     01 Wakatipu Hig             11.52q -1.8  4
 14 # 1855 Trumper, Cameron   01 St Andrew's College      11.62q -1.8  4
 15 # 1648 Vare, George       02 Otago Boys H             11.63q -1.8  3
 16 # 1050 Wong, Liam         01 Auckland Gra             11.72q -1.8  4
 17 # 1405 Dissanayake, Jana  00 Kings High School        11.79  -1.8  3
 17 # 1571 Akeripa, Wesley    02 Napier Boys              11.79  -3.0  2
 19 # 1157 Smith, Josh        00 Christchurch             11.84  -1.8  3
 20 # 1372 Campbell, Will     01 Kavanagh College         11.89  -1.8  4
 21 # 1778 Hayden, Max        01 Sacred Heart             11.92  -1.8  3
 22 # 1500 Tuala, Isaac       01 Manurewa Hig             11.93  -1.8  3
 23 # 1860 Crook, Josh        01 St Bede's College        11.95  -3.0  2
 23 # 1508 Wallace, Ethan     02 Matamata College         11.95  -3.0  2
 25 # 1214 Piira, Tikove      00 Cook Islands             12.01  -3.0  2
 26 # 1843 Gilbert, Angus     00 St Andrew's College      12.05  -4.3  1
 27 # 1839 Cockram, Harry     00 St Andrew's College      12.07  -4.3  1
 27 # 2283 Cox, Ethan         02 Whanganui Hi             12.07  -3.0  2
 27 # 1552 Rusher, Leo        01 Mt Albert Grammar        12.07  -1.8  4
 30 # 1482 Parmar, Abhijeet   02 Macleans College         12.20  -4.3  1
 31 # 1853 Rance, Tom         00 St Andrew's College      12.23  -4.3  1
 32 # 2282 Bayler, Travis     01 Whanganui Hi             12.52  -4.3  1
Preliminaries                                                           
 33 # 1333 Popham, Andrew     00 James Harges                J          
 34 # 1338 Bowering, Nico     01 John McGlash                           
 35 # 1787 Veamatahau, Jabez  01 Sacred Heart                           
 36 # 1477 Harwood, Riaan     00 Macleans College                       
 37 # 1959 Roil, Jackson      01 St Patrick's                           
 38 # 1816 Colyer, Sam        02 Southland Bo                           
 39 # 1445 Wang, Tim          01 Kristin School                         
 40 # 2062 Day, Jamie         02 Te Awamutu College                     
 41 # 1278 Hamilton, Jacob    01 Hamilton Boy                           
 42 # 1377 Webb, Connell      01 Kavanagh College                       
 43 # 1756 Sellars, Tom       02 Riccarton Hi                           
 43 # 2123 Butcher, Ethan     01 Wairarapa College                      
 45 # 1216 Takairangi, Jalli  01 Cook Islands                           
 46 # 1617 Siataga, Kefutoa   02 Niue High School                       
 47 # 1951 Loveridge, Simon   01 St Patrick's                           
 48 # 2115 Fletcher, Thomas   02 Waimate High School                    
 48 # 1583 Mayo-Hansen, Reif  02 Napier Boys                            
 -- # 1574 Archer, Toby       02 Napier Boys