The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 105 Boys 100 Metre Sprint Junior
8 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
Records: R 10.88 1990 Mark Keddell, St Bede's Colle
Comp# Name Year Team Semis
================================================================
Heat 1 Semi-Finals Wind: -1.5
1 # 2040 Brebner, Max 03 Tauranga Boy 11.60Q
2 # 2261 Salamonzs, Clinto 03 Westlake Boy 11.64Q
3 # 1434 Du, King 05 Kristin School 11.94q
4 # 1847 Kaufuti, Corneliu 03 St Andrew's College 12.02q
5 # 1285 Unsworth Coyle, I 04 Hamilton Boy 12.14
6 # 1453 Moran-Tanner, Sea 04 Lincoln High School 12.21
7 # 1414 Kreft, Ryan 04 Kings High School 12.30
8 # 1097 Lin, Leon 04 Burnside Hig 12.39
Heat 2 Semi-Finals Wind: -3.4
1 # 1729 Tull, Blake 03 Rangiora Hig 11.89Q
2 # 1153 Rodgers, Jack 03 Christchurch 12.05Q
3 # 2088 Syme, Jed 03 Timaru Boys' 12.11
4 # 1624 Jenkins, Andrew 03 Onslow College 12.20
5 # 1447 Campbell, Alizjah 04 Lincoln High School 12.36
6 # 1404 Davis, Jay 03 Kings High School 12.48
7 # 1212 Arokapiti, Albert 03 Cook Islands 12.71
8 # 1135 Wilson, Te Hura 03 Central Sout 12.77
Heat 3 Semi-Finals Wind: -4.1
1 # 1570 Adegoke, Josh 03 Napier Boys 11.63Q
2 # 1086 Bone, Calib 03 Burnside Hig 12.00Q
3 # 1013 Chambers-Steward, 03 Auckland Gra 12.10
4 # 1081 van Blerk, Luke 03 Bethlehem College 12.18
5 # 1817 Hogg, Trent 03 Southland Bo 12.29
6 # 1538 Walker, Lucas 04 Motueka High School 12.42
7 # 2020 Swales, Matthew 03 Strathallan College 12.48
8 # 1291 Woodhead, Josh 03 Hastings Boy 12.67
Preliminaries
25 # 1319 Trego, Tyrone 04 Hutt Interna
25 # 1948 Kempt, Alexander 03 St Patrick's
25 # 1279 Main, Oliver 03 Hamilton Boy
28 # 2016 Price, Josh 04 St Thomas Of
29 # 1638 Maguire, Symon 04 Otago Boys H
30 # 1156 Saukuru, Noah 03 Christchurch
31 # 1805 Paine, Joshua 03 Scots College
31 # 1862 de Roo, Samuel 04 St Bede's College
33 # 1857 Vickery, Hayden 04 St Andrew's College
33 # 1822 Paraki, Ngarimu 04 Southland Bo
35 # 1837 Bradley, Max 04 St Andrew's College
36 # 1252 Orr, Dylan 03 Ellesmere College
37 # 2288 Katene, Maysin 03 Whanganui Hi
38 # 1211 Akava, Terry 04 Cook Islands
39 # 2068 Clark, Jack 04 Thames High School
40 # 1619 Tasmania, Owen 05 Niue High School
41 # 1426 Shaw, Riley 03 Kings High School
42 # 1152 Richardson-Miller 05 Christchurch
========================================================================
Records: R 10.88 1990 Mark Keddell, St Bede's College
Comp# Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 2040 Brebner, Max 03 Tauranga Boy 11.60Q -1.5 1
2 # 1570 Adegoke, Josh 03 Napier Boys 11.63Q -4.1 3
3 # 1729 Tull, Blake 03 Rangiora Hig 11.89Q -3.4 2
4 # 2261 Salamonzs, Clinto 03 Westlake Boy 11.64Q -1.5 1
5 # 1086 Bone, Calib 03 Burnside Hig 12.00Q -4.1 3
6 # 1153 Rodgers, Jack 03 Christchurch 12.05Q -3.4 2
7 # 1434 Du, King 05 Kristin School 11.94q -1.5 1
8 # 1847 Kaufuti, Corneliu 03 St Andrew's College 12.02q -1.5 1
9 # 1013 Chambers-Steward, 03 Auckland Gra 12.10 -4.1 3
10 # 2088 Syme, Jed 03 Timaru Boys' 12.11 -3.4 2
11 # 1285 Unsworth Coyle, I 04 Hamilton Boy 12.14 -1.5 1
12 # 1081 van Blerk, Luke 03 Bethlehem College 12.18 -4.1 3
13 # 1624 Jenkins, Andrew 03 Onslow College 12.20 -3.4 2
14 # 1453 Moran-Tanner, Sea 04 Lincoln High School 12.21 -1.5 1
15 # 1817 Hogg, Trent 03 Southland Bo 12.29 -4.1 3
16 # 1414 Kreft, Ryan 04 Kings High School 12.30 -1.5 1
17 # 1447 Campbell, Alizjah 04 Lincoln High School 12.36 -3.4 2
18 # 1097 Lin, Leon 04 Burnside Hig 12.39 -1.5 1
19 # 1538 Walker, Lucas 04 Motueka High School 12.42 -4.1 3
20 # 2020 Swales, Matthew 03 Strathallan College 12.48 -4.1 3
20 # 1404 Davis, Jay 03 Kings High School 12.48 -3.4 2
22 # 1291 Woodhead, Josh 03 Hastings Boy 12.67 -4.1 3
23 # 1212 Arokapiti, Albert 03 Cook Islands 12.71 -3.4 2
24 # 1135 Wilson, Te Hura 03 Central Sout 12.77 -3.4 2
Preliminaries
25 # 1319 Trego, Tyrone 04 Hutt Interna
25 # 1948 Kempt, Alexander 03 St Patrick's
25 # 1279 Main, Oliver 03 Hamilton Boy
28 # 2016 Price, Josh 04 St Thomas Of
29 # 1638 Maguire, Symon 04 Otago Boys H
30 # 1156 Saukuru, Noah 03 Christchurch
31 # 1805 Paine, Joshua 03 Scots College
31 # 1862 de Roo, Samuel 04 St Bede's College
33 # 1857 Vickery, Hayden 04 St Andrew's College
33 # 1822 Paraki, Ngarimu 04 Southland Bo
35 # 1837 Bradley, Max 04 St Andrew's College
36 # 1252 Orr, Dylan 03 Ellesmere College
37 # 2288 Katene, Maysin 03 Whanganui Hi
38 # 1211 Akava, Terry 04 Cook Islands
39 # 2068 Clark, Jack 04 Thames High School
40 # 1619 Tasmania, Owen 05 Niue High School
41 # 1426 Shaw, Riley 03 Kings High School
42 # 1152 Richardson-Miller 05 Christchurch