The Caledonian Ground - Site License                02-Dec-18 - 4:31 PM
     Perpetual Guardian  NZSS Track and Field & Road Championships      
                     30th November to 2nd December                      
              Caledonian Ground  - 30-Nov-18 to 02-Dec-18               
 
Event 108  Girls 100 Metre Sprint Senior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================        
     Records: R 11.59  03-Dec-17   Lucy Sheat, Marlborough Girls        
    Comp#  Name                Year Team                 Semis         
================================================================        
Heat  1 Semi-Finals   Wind: -3.6                                        
  1 # 1107 Knowles, Hinewai   02 Cambridge Hi             12.95Q        
  2 # 1248 Nicholls, Sam      00 Dunstan High School      12.97Q        
  3 # 2269 Lome, Sofia        02 Westlake Gir             13.19         
  4 # 1514 Agnew, Gloria      01 Middleton Gr             13.34         
  5 # 2030 McNally, Tara      02 Taieri College           13.40         
  6 # 1878 Edgar-Nemec, Elen  00 St Cuthbert'             13.84         
  7 # 1253 Tucker, Nina       02 Ellesmere College        13.88         
  8 # 1825 Collins-Wilmshurs  01 Southland Gi             13.93         
Heat  2 Semi-Finals   Wind: -2.3                                        
  1 # 1834 Anderson-Broughto  02 St Andrew's College      12.68Q        
  2 # 1230 Hayton, Gabby      00 Diocesan Sch             12.94Q        
  3 # 1305 Farmer, Sarah      02 Hawera High School       13.04q        
  4 # 1879 Faaiuaso, Leilani  02 St Cuthbert'             13.20         
  5 # 1800 Lim, Erica         02 Sancta Maria             13.32         
  6 # 1916 Chiswell, Anoushk  01 St Margaret'             13.33         
  7 # 1519 Joubert, Rebecca   00 Middleton Gr             13.35         
  8 # 1249 Scarfe, Bri        01 Dunstan High School      13.60         
Heat  3 Semi-Finals   Wind: -3.3                                        
  1 # 2061 Belfield, Leah     00 Te Awamutu College       12.55Q        
  2 # 1168 Carroll, Aria      02 Christchurch             12.88Q        
  3 # 1267 Ward, Celia        02 Garin College            13.08q        
  4 # 1226 Spinks, Zoe        02 Darfield Hig             13.27         
  5 # 1057 Michael, Maclani   02 Avondale College         13.35         
  6 # 1467 Bell, Chloe        02 Macleans College         13.55         
  7 # 1379 Dawson, Leah       01 Kerikeri Hig             13.81         
Preliminaries                                                           
 12 # 1301 Araba, Faith       02 Hawera High School                     
 25 # 2065 Tihi, Haereakau    01 Te Awamutu College                     
 26 # 1838 Caughley, Bella    02 St Andrew's College                    
 27 # 1056 Maiuu, Elleazyr    02 Avondale College                       
 28 # 2106 Gill, Sophie       02 Villa Maria College                    
 29 # 1058 Morris, Elli       01 Avondale College                       
 30 # 1096 Kwell, Brigit      01 Burnside Hig                           
 31 # 1827 Finnerty, Kendra   02 Southland Gi                           
 32 # 2058 Sweeney, Brooke    01 Te Aroha College                       
 33 # 1567 Sandford, Sophie   01 Mt Maunganui                           
========================================================================
     Records: R 11.59  03-Dec-17   Lucy Sheat, Marlborough Girls Colleg 
    Comp#  Name                Year Team                 Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 # 2061 Belfield, Leah     00 Te Awamutu College       12.55Q -3.3  3
  2 # 1834 Anderson-Broughto  02 St Andrew's College      12.68Q -2.3  2
  3 # 1107 Knowles, Hinewai   02 Cambridge Hi             12.95Q -3.6  1
  4 # 1168 Carroll, Aria      02 Christchurch             12.88Q -3.3  3
  5 # 1230 Hayton, Gabby      00 Diocesan Sch             12.94Q -2.3  2
  6 # 1248 Nicholls, Sam      00 Dunstan High School      12.97Q -3.6  1
  7 # 1305 Farmer, Sarah      02 Hawera High School       13.04q -2.3  2
  8 # 1267 Ward, Celia        02 Garin College            13.08q -3.3  3
  9 # 2269 Lome, Sofia        02 Westlake Gir             13.19  -3.6  1
 10 # 1879 Faaiuaso, Leilani  02 St Cuthbert'             13.20  -2.3  2
 11 # 1226 Spinks, Zoe        02 Darfield Hig             13.27  -3.3  3
 12 # 1800 Lim, Erica         02 Sancta Maria             13.32  -2.3  2
 13 # 1916 Chiswell, Anoushk  01 St Margaret'             13.33  -2.3  2
 14 # 1514 Agnew, Gloria      01 Middleton Gr             13.34  -3.6  1
 15 # 1057 Michael, Maclani   02 Avondale College         13.35  -3.3  3
 15 # 1519 Joubert, Rebecca   00 Middleton Gr             13.35  -2.3  2
 17 # 2030 McNally, Tara      02 Taieri College           13.40  -3.6  1
 18 # 1467 Bell, Chloe        02 Macleans College         13.55  -3.3  3
 19 # 1249 Scarfe, Bri        01 Dunstan High School      13.60  -2.3  2
 20 # 1379 Dawson, Leah       01 Kerikeri Hig             13.81  -3.3  3
 21 # 1878 Edgar-Nemec, Elen  00 St Cuthbert'             13.84  -3.6  1
 22 # 1253 Tucker, Nina       02 Ellesmere College        13.88  -3.6  1
 23 # 1825 Collins-Wilmshurs  01 Southland Gi             13.93  -3.6  1
Preliminaries                                                           
 12 # 1301 Araba, Faith       02 Hawera High School                     
 25 # 2065 Tihi, Haereakau    01 Te Awamutu College                     
 26 # 1838 Caughley, Bella    02 St Andrew's College                    
 27 # 1056 Maiuu, Elleazyr    02 Avondale College                       
 28 # 2106 Gill, Sophie       02 Villa Maria College                    
 29 # 1058 Morris, Elli       01 Avondale College                       
 30 # 1096 Kwell, Brigit      01 Burnside Hig                           
 31 # 1827 Finnerty, Kendra   02 Southland Gi                           
 32 # 2058 Sweeney, Brooke    01 Te Aroha College                       
 33 # 1567 Sandford, Sophie   01 Mt Maunganui