The Caledonian Ground - Site License                02-Dec-18 - 4:31 PM
     Perpetual Guardian  NZSS Track and Field & Road Championships      
                     30th November to 2nd December                      
              Caledonian Ground  - 30-Nov-18 to 02-Dec-18               
 
Event 203  Boys 200 Metre Sprint Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================        
     Records: R 21.52  1990        Mark Keddell, St Bede's Colle        
    Comp#  Name                Year Team                 Semis         
================================================================        
Heat  1 Semi-Finals   Wind: -4.2                                        
  1 # 2040 Brebner, Max       03 Tauranga Boy             23.93Q        
  2 # 1624 Jenkins, Andrew    03 Onslow College           23.93Q        
  3 # 1749 Webb-Milner, Jayd  03 Rathkeale Co             24.47q        
  4 # 1948 Kempt, Alexander   03 St Patrick's             25.02         
  5 # 1404 Davis, Jay         03 Kings High School        25.18         
  6 # 2016 Price, Josh        04 St Thomas Of             25.52         
  7 # 1156 Saukuru, Noah      03 Christchurch             25.79         
  8 # 1357 Sullivan, Tom      03 John McGlash             25.90         
Heat  2 Semi-Finals   Wind: -4.4                                        
  1 # 1810 Andis, Quinn       03 Shirley Boys             24.28Q        
  2 # 1081 van Blerk, Luke    03 Bethlehem College        24.57Q        
  3 # 1086 Bone, Calib        03 Burnside Hig             24.67         
  4 # 1440 Syminton, Angus    03 Kristin School           24.68         
  5 # 1414 Kreft, Ryan        04 Kings High School        25.38         
  6 # 1638 Maguire, Symon     04 Otago Boys H             25.51         
  7 # 2004 McLean, John       03 St Peter's School        25.79         
  8 # 1319 Trego, Tyrone      04 Hutt Interna             26.28         
Heat  3 Semi-Finals   Wind: -4.4                                        
  1 # 1570 Adegoke, Josh      03 Napier Boys              23.50Q        
  2 # 2261 Salamonzs, Clinto  03 Westlake Boy             24.37Q        
  3 # 1163 Wehi   YC, Xavier  04 Christchurch             24.50q        
  4 # 2088 Syme, Jed          03 Timaru Boys'             24.76         
  5 # 1857 Vickery, Hayden    04 St Andrew's College      25.36         
  6 # 1536 Stevens, Bryn      03 Motueka High School      25.43         
  7 # 1785 Schaaf, Leiukamea  03 Sacred Heart             25.52         
  8 # 1741 Leske, Thomas      04 Rathkeale Co             25.83         
Preliminaries                                                           
 25 # 1806 Skelton, Sebastia  05 Scots College                          
 26 # 1837 Bradley, Max       04 St Andrew's College                    
 27 # 1285 Unsworth Coyle, I  04 Hamilton Boy                           
 28 # 1983 Tepai, Truman      03 St Peter's C                           
 29 # 1211 Akava, Terry       04 Cook Islands                           
 30 # 2286 Johnston, Flynn    03 Whanganui Hi                           
 30 # 1100 Rai, Aryan         04 Burnside Hig                           
 32 # 1097 Lin, Leon          04 Burnside Hig                           
 33 # 1212 Arokapiti, Albert  03 Cook Islands                           
 34 # 1135 Wilson, Te Hura    03 Central Sout                           
 35 # 1862 de Roo, Samuel     04 St Bede's College                      
 36 # 1252 Orr, Dylan         03 Ellesmere College                      
 37 # 2122 Bartlett, Travis   04 Wairarapa College                      
 38 # 1619 Tasmania, Owen     05 Niue High School                       
 39 # 1152 Richardson-Miller  05 Christchurch                           
 -- # 1632 Dynes, Ronan       03 Otago Boys H                           
 -- # 1965 Bond, Harrison     03 St Pauls Col                           
========================================================================
     Records: R 21.52  1990        Mark Keddell, St Bede's College      
    Comp#  Name                Year Team                 Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 # 1570 Adegoke, Josh      03 Napier Boys              23.50Q -4.4  3
  2 # 2040 Brebner, Max       03 Tauranga Boy             23.93Q -4.2  1
  3 # 1810 Andis, Quinn       03 Shirley Boys             24.28Q -4.4  2
  4 # 1624 Jenkins, Andrew    03 Onslow College           23.93Q -4.2  1
  5 # 2261 Salamonzs, Clinto  03 Westlake Boy             24.37Q -4.4  3
  6 # 1081 van Blerk, Luke    03 Bethlehem College        24.57Q -4.4  2
  7 # 1749 Webb-Milner, Jayd  03 Rathkeale Co             24.47q -4.2  1
  8 # 1163 Wehi   YC, Xavier  04 Christchurch             24.50q -4.4  3
  9 # 1086 Bone, Calib        03 Burnside Hig             24.67  -4.4  2
 10 # 1440 Syminton, Angus    03 Kristin School           24.68  -4.4  2
 11 # 2088 Syme, Jed          03 Timaru Boys'             24.76  -4.4  3
 12 # 1948 Kempt, Alexander   03 St Patrick's             25.02  -4.2  1
 13 # 1404 Davis, Jay         03 Kings High School        25.18  -4.2  1
 14 # 1857 Vickery, Hayden    04 St Andrew's College      25.36  -4.4  3
 15 # 1414 Kreft, Ryan        04 Kings High School        25.38  -4.4  2
 16 # 1536 Stevens, Bryn      03 Motueka High School      25.43  -4.4  3
 17 # 1638 Maguire, Symon     04 Otago Boys H             25.51  -4.4  2
 18 # 1785 Schaaf, Leiukamea  03 Sacred Heart             25.52  -4.4  3
 18 # 2016 Price, Josh        04 St Thomas Of             25.52  -4.2  1
 20 # 2004 McLean, John       03 St Peter's School        25.79  -4.4  2
 20 # 1156 Saukuru, Noah      03 Christchurch             25.79  -4.2  1
 22 # 1741 Leske, Thomas      04 Rathkeale Co             25.83  -4.4  3
 23 # 1357 Sullivan, Tom      03 John McGlash             25.90  -4.2  1
 24 # 1319 Trego, Tyrone      04 Hutt Interna             26.28  -4.4  2
Preliminaries                                                           
 25 # 1806 Skelton, Sebastia  05 Scots College                          
 26 # 1837 Bradley, Max       04 St Andrew's College                    
 27 # 1285 Unsworth Coyle, I  04 Hamilton Boy                           
 28 # 1983 Tepai, Truman      03 St Peter's C                           
 29 # 1211 Akava, Terry       04 Cook Islands                           
 30 # 2286 Johnston, Flynn    03 Whanganui Hi                           
 30 # 1100 Rai, Aryan         04 Burnside Hig                           
 32 # 1097 Lin, Leon          04 Burnside Hig                           
 33 # 1212 Arokapiti, Albert  03 Cook Islands                           
 34 # 1135 Wilson, Te Hura    03 Central Sout                           
 35 # 1862 de Roo, Samuel     04 St Bede's College                      
 36 # 1252 Orr, Dylan         03 Ellesmere College                      
 37 # 2122 Bartlett, Travis   04 Wairarapa College                      
 38 # 1619 Tasmania, Owen     05 Niue High School                       
 39 # 1152 Richardson-Miller  05 Christchurch                           
 -- # 1965 Bond, Harrison     03 St Pauls Col                           
 -- # 1632 Dynes, Ronan       03 Otago Boys H