The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 204 Girls 200 Metre Sprint Junior
8 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
Records: R 24.4h 1987 Briar Toop, Havelock North HS
Comp# Name Year Team Semis
================================================================
Heat 1 Semi-Finals Wind: -1.9
1 # 2183 Williams, Sophie 04 Wanganui Collegiate 25.94Q
2 # 2102 Burnham, Julia 03 Villa Maria College 26.25Q
3 # 1431 Dixon, Danielle 03 Kingsway School 26.37q
4 # 1308 Mihaljevich, Kayl 03 Hawera High School 26.87
5 # 1091 Farrell, Ashley 03 Burnside Hig 26.92
6 # 1443 Tirrado, Brianna 04 Kristin School 27.49
7 # 1172 MacDonald, Ella 03 Christchurch 28.42
8 # 1891 Power, Olivia 05 St Cuthbert' 29.15
Heat 2 Semi-Finals Wind: -1.5
1 # 2169 Maples, Genna 03 Wanganui Collegiate 25.81Q
2 # 1794 Pohe-Bright, Kian 04 Sacred Heart 26.53Q
3 # 1669 Smith, Natasha 03 Pakuranga College 26.80q
4 # 2017 Kowalewski, Ellie 03 Stratford Hi 26.97
5 # 2132 Johnston, Briar 03 Waitaki Girl 27.54
6 # 1529 Neal, Rosie 04 Motueka High School 27.54
7 # 1296 Paterson, Georgia 03 Havelock Nor 28.00
8 # 2226 Fowler, Lola 03 Wellington G 28.18
Heat 3 Semi-Finals Wind: -4.5
1 # 2000 Kalma, Annalies 03 St Peter's School 26.26Q
2 # 1727 Kruger, Jade 03 Rangiora Hig 26.80Q
3 # 1505 James-Sitters, El 03 Marlborough 27.34
4 # 1204 Ferro, Lily 04 Columba College 27.65
5 # 1121 Pratten, Gracie 04 Cashmere Hig 27.71
6 # 2003 McLean, Elizabeth 03 St Peter's School 27.88
7 # 2112 Garland, Jonti 04 Waikato Dioc 28.22
8 # 1840 Elston, Emma 03 St Andrew's College 28.28
Preliminaries
25 # 2275 Wingfield, Amayah 03 Westlake Gir
26 # 1614 Maiava, Lyrck 03 Niue High School
27 # 1923 Surridge, Emelia 04 St Margaret'
28 # 2064 Hewlett, Sarah 04 Te Awamutu College
29 # 1523 Collin, Leila 03 Motueka High School
30 # 1053 Faumui, Faith 03 Avondale College
31 # 1612 Fransen, Tui-Aroh 03 Newlands College
32 # 2047 Cachemaille, Moll 04 Tauranga Gir
33 # 1876 Cook, Mysty 03 St Cuthbert'
34 # 1994 Brown, Maddie 03 St Peter's School
34 # 1753 Mu, Emily 04 Riccarton Hi
36 # 1716 Rayner, Lillie 04 Rangi Ruru G
37 # 1811 Cockburn, Siena 04 Solway College
38 # 1796 Wenceslao, Sophia 04 Sacred Heart
39 # 1812 Graham, Asha 04 Solway College
40 # 1918 Gamble, Lily 03 St Margaret'
41 # 2277 Longney, Lara 04 Whakatane Hi
========================================================================
Records: R 24.4h 1987 Briar Toop, Havelock North HS
Comp# Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 2169 Maples, Genna 03 Wanganui Collegiate 25.81Q -1.5 2
2 # 2183 Williams, Sophie 04 Wanganui Collegiate 25.94Q -1.9 1
3 # 2000 Kalma, Annalies 03 St Peter's School 26.26Q -4.5 3
4 # 2102 Burnham, Julia 03 Villa Maria College 26.25Q -1.9 1
5 # 1794 Pohe-Bright, Kian 04 Sacred Heart 26.53Q -1.5 2
6 # 1727 Kruger, Jade 03 Rangiora Hig 26.80Q -4.5 3
7 # 1431 Dixon, Danielle 03 Kingsway School 26.37q -1.9 1
8 # 1669 Smith, Natasha 03 Pakuranga College 26.80q -1.5 2
9 # 1308 Mihaljevich, Kayl 03 Hawera High School 26.87 -1.9 1
10 # 1091 Farrell, Ashley 03 Burnside Hig 26.92 -1.9 1
11 # 2017 Kowalewski, Ellie 03 Stratford Hi 26.97 -1.5 2
12 # 1505 James-Sitters, El 03 Marlborough 27.34 -4.5 3
13 # 1443 Tirrado, Brianna 04 Kristin School 27.49 -1.9 1
14 # 1529 Neal, Rosie 04 Motueka High School 27.54 -1.5 2
14 # 2132 Johnston, Briar 03 Waitaki Girl 27.54 -1.5 2
16 # 1204 Ferro, Lily 04 Columba College 27.65 -4.5 3
17 # 1121 Pratten, Gracie 04 Cashmere Hig 27.71 -4.5 3
18 # 2003 McLean, Elizabeth 03 St Peter's School 27.88 -4.5 3
19 # 1296 Paterson, Georgia 03 Havelock Nor 28.00 -1.5 2
20 # 2226 Fowler, Lola 03 Wellington G 28.18 -1.5 2
21 # 2112 Garland, Jonti 04 Waikato Dioc 28.22 -4.5 3
22 # 1840 Elston, Emma 03 St Andrew's College 28.28 -4.5 3
23 # 1172 MacDonald, Ella 03 Christchurch 28.42 -1.9 1
24 # 1891 Power, Olivia 05 St Cuthbert' 29.15 -1.9 1
Preliminaries
25 # 2275 Wingfield, Amayah 03 Westlake Gir
26 # 1614 Maiava, Lyrck 03 Niue High School
27 # 1923 Surridge, Emelia 04 St Margaret'
28 # 2064 Hewlett, Sarah 04 Te Awamutu College
29 # 1523 Collin, Leila 03 Motueka High School
30 # 1053 Faumui, Faith 03 Avondale College
31 # 1612 Fransen, Tui-Aroh 03 Newlands College
32 # 2047 Cachemaille, Moll 04 Tauranga Gir
33 # 1876 Cook, Mysty 03 St Cuthbert'
34 # 1753 Mu, Emily 04 Riccarton Hi
34 # 1994 Brown, Maddie 03 St Peter's School
36 # 1716 Rayner, Lillie 04 Rangi Ruru G
37 # 1811 Cockburn, Siena 04 Solway College
38 # 1796 Wenceslao, Sophia 04 Sacred Heart
39 # 1812 Graham, Asha 04 Solway College
40 # 1918 Gamble, Lily 03 St Margaret'
41 # 2277 Longney, Lara 04 Whakatane Hi