The Caledonian Ground - Site License                                   02-Dec-18 - 4:33 PM
               Perpetual Guardian  NZSS Track and Field & Road Championships               
                               30th November to 2nd December                               
                        Caledonian Ground  - 30-Nov-18 to 02-Dec-18                        
 
Event 206  Girls 200 Metre Sprint Senior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================                           
     Records: R 23.91  08-Dec-02   April Brough, Kings College                             
    Comp#  Name                Year Team                 Semis                        
================================================================                           
Heat  1 Semi-Finals   Wind: -6.1                                                           
  1 # 1834 Anderson-Broughto  02 St Andrew's College      25.96Q                           
  2 # 1514 Agnew, Gloria      01 Middleton Gr             26.98Q                           
  3 # 1305 Farmer, Sarah      02 Hawera High School       27.27                            
  4 # 1916 Chiswell, Anoushk  01 St Margaret'             27.66                            
  5 # 1800 Lim, Erica         02 Sancta Maria             27.99                            
  6 # 1924 Wells, Victoria    01 St Margaret'             28.39                            
  7 # 1549 Kara, Janelle      00 Mt Albert Grammar        28.51                            
  8 # 1058 Morris, Elli       01 Avondale College         29.36                            
Heat  2 Semi-Finals   Wind: -4.6                                                           
  1 # 2061 Belfield, Leah     00 Te Awamutu College       25.74Q                           
  2 # 1267 Ward, Celia        02 Garin College            26.47Q                           
  3 # 1268 Wilson, Maddie     02 Gisborne Gir             26.99q                           
  4 # 1879 Faaiuaso, Leilani  02 St Cuthbert'             27.16                            
  5 # 2106 Gill, Sophie       02 Villa Maria College      27.75                            
  6 # 1056 Maiuu, Elleazyr    02 Avondale College         27.91                            
  7 # 1467 Bell, Chloe        02 Macleans College         28.00                            
  8 # 1838 Caughley, Bella    02 St Andrew's College      28.99                            
Heat  3 Semi-Finals   Wind: -1.3                                                           
  1 # 1567 Sandford, Sophie   01 Mt Maunganui             26.83Q                           
  2 # 1226 Spinks, Zoe        02 Darfield Hig             26.92Q                           
  3 # 1183 White, Sophie      00 Christchurch             27.07q                           
  4 # 1825 Collins-Wilmshurs  01 Southland Gi             27.71                            
  5 # 2034 Cliffe, Gigi       02 Takapuna Gra             27.80                            
  6 # 1253 Tucker, Nina       02 Ellesmere College        27.90                            
  7 # 2230 White, Eleanor     02 Wellington G             28.22                            
Preliminaries                                                                              
  9 # 2052 Tuiraviravi, Kayl  02 Tauranga Gir                    injured in warm up        
 25 # 1539 Young, Holly       02 Motueka High School                                       
 26 # 2063 Heke, Deanna       00 Te Awamutu College                                        
 27 # 1369 Brett, Ruby        02 Karamu High School                                        
 27 # 1993 Bradley, Ella      01 St Peter's School                                         
 29 # 1827 Finnerty, Kendra   02 Southland Gi                                              
 30 # 1609 Nolly, Alyssa      02 New Plymouth                                              
 31 # 1376 Trainor-Uluakiola  02 Kavanagh College                                          
 32 # 1367 Clark, Samantha    02 Kapiti College                                            
 33 # 1602 Brimelow, Jessica  01 New Plymouth                                              
========================================================================                   
     Records: R 23.91  08-Dec-02   April Brough, Kings College                             
    Comp#  Name                Year Team                 Semis  Wind H#                   
========================================================================                   
Semi-Finals                                                                                
  1 # 2061 Belfield, Leah     00 Te Awamutu College       25.74Q -4.6  2                   
  2 # 1834 Anderson-Broughto  02 St Andrew's College      25.96Q -6.1  1                   
  3 # 1567 Sandford, Sophie   01 Mt Maunganui             26.83Q -1.3  3                   
  4 # 1267 Ward, Celia        02 Garin College            26.47Q -4.6  2                   
  5 # 1226 Spinks, Zoe        02 Darfield Hig             26.92Q -1.3  3                   
  6 # 1514 Agnew, Gloria      01 Middleton Gr             26.98Q -6.1  1                   
  7 # 1268 Wilson, Maddie     02 Gisborne Gir             26.99q -4.6  2                   
  8 # 1183 White, Sophie      00 Christchurch             27.07q -1.3  3                   
  9 # 1879 Faaiuaso, Leilani  02 St Cuthbert'             27.16  -4.6  2                   
 10 # 1305 Farmer, Sarah      02 Hawera High School       27.27  -6.1  1                   
 11 # 1916 Chiswell, Anoushk  01 St Margaret'             27.66  -6.1  1                   
 12 # 1825 Collins-Wilmshurs  01 Southland Gi             27.71  -1.3  3                   
 13 # 2106 Gill, Sophie       02 Villa Maria College      27.75  -4.6  2                   
 14 # 2034 Cliffe, Gigi       02 Takapuna Gra             27.80  -1.3  3                   
 15 # 1253 Tucker, Nina       02 Ellesmere College        27.90  -1.3  3                   
 16 # 1056 Maiuu, Elleazyr    02 Avondale College         27.91  -4.6  2                   
 17 # 1800 Lim, Erica         02 Sancta Maria             27.99  -6.1  1                   
 18 # 1467 Bell, Chloe        02 Macleans College         28.00  -4.6  2                   
 19 # 2230 White, Eleanor     02 Wellington G             28.22  -1.3  3                   
 20 # 1924 Wells, Victoria    01 St Margaret'             28.39  -6.1  1                   
 21 # 1549 Kara, Janelle      00 Mt Albert Grammar        28.51  -6.1  1                   
 22 # 1838 Caughley, Bella    02 St Andrew's College      28.99  -4.6  2                   
 23 # 1058 Morris, Elli       01 Avondale College         29.36  -6.1  1                   
Preliminaries                                                                              
  9 # 2052 Tuiraviravi, Kayl  02 Tauranga Gir                            injured in warm up
 25 # 1539 Young, Holly       02 Motueka High School                                       
 26 # 2063 Heke, Deanna       00 Te Awamutu College                                        
 27 # 1993 Bradley, Ella      01 St Peter's School                                         
 27 # 1369 Brett, Ruby        02 Karamu High School                                        
 29 # 1827 Finnerty, Kendra   02 Southland Gi                                              
 30 # 1609 Nolly, Alyssa      02 New Plymouth                                              
 31 # 1376 Trainor-Uluakiola  02 Kavanagh College                                          
 32 # 1367 Clark, Samantha    02 Kapiti College                                            
 33 # 1602 Brimelow, Jessica  01 New Plymouth