The Caledonian Ground - Site License                      02-Dec-18 - 4:31 PM
        Perpetual Guardian  NZSS Track and Field & Road Championships         
                        30th November to 2nd December                         
                 Caledonian Ground  - 30-Nov-18 to 02-Dec-18                  
 
Event 805  Boys 800 Metre Run Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================              
     Records: R 1:53.19  11-Dec-05   Dallas Bowden, Nelson Colle              
    Comp#  Name                Year Team                 Semis               
================================================================              
Heat  1 Semi-Finals                                                           
  1 # 1118 Howell, Louie      03 Cashmere Hig           2:02.13Q              
  2 # 2188 Bruce, Lachlan     03 Wellington College     2:02.65Q              
  3 # 1870 Smolej, Ethan      03 St Bede's College      2:03.37               
  4 # 1743 Mills, Kosta       03 Rathkeale Co           2:03.66               
  5 # 2201 Martin, Eddy       03 Wellington College     2:09.99               
  6 # 1803 Beard, Reuben      03 Scots College          2:11.77               
  7 # 1332 O'Rourke, Corvin   04 James Harges           2:14.31               
  8 # 1448 Clarke, Matthew    03 Lincoln High School    2:17.74               
Heat  2 Semi-Finals                                                           
  1 # 1389 Harding, James     03 Kings College          2:02.35Q              
  2 # 1349 Hou, Josh          03 John McGlash           2:02.62Q              
  3 # 1031 Millington, Oscar  03 Auckland Gra           2:02.64q              
  4 # 2290 Loebe, Karl        03 Whanganui Hi           2:03.12q              
  5 # 1014 Chaytor, Edward    04 Auckland Gra           2:08.68               
  6 # 1478 Hitchcock, Luke    03 Macleans College       2:09.53               
  7 # 2200 Martin, Alex       05 Wellington College     2:09.84               
  8 # 1595 Schermayer, Cleme  03 Nelson College         2:15.23               
Heat  3 Semi-Finals                                                           
  1 # 1317 Seeds, Finlay      03 Hutt Interna           2:03.79Q              
  2 # 1378 Dawson, Jai        03 Kerikeri Hig           2:04.30Q              
  3 # 2289 Kirk, Nat          04 Whanganui Hi           2:08.33               
  4 # 1525 Hofbauer, Ben      03 Motueka High School    2:08.44               
  5 # 2055 Wright, Liam       04 Tawa College           2:10.09               
  6 # 2211 Smaill, Matthew    03 Wellington College     2:13.77               
  7 # 2095 Ashburn, Oliver    03 Trident High School    2:18.22               
 -- # 2173 Meyer, Harvey      04 Wanganui Collegiate         DQ  Rule 163.5   
Preliminaries                                                                 
 25 # 2015 O'Donnell, Liam    05 St Thomas Of                                 
 26 # 1592 Martyn, Ryan       04 Nelson College                               
 27 # 1628 Booth, Ashton      04 Otago Boys H                                 
 28 # 1159 Sweney, Preston    04 Christchurch                                 
 29 # 1444 Wang, Haochen      04 Kristin School                               
 30 # 1956 Oram, Jack         03 St Patrick's                                 
 31 # 1868 Mantell, Cameron   03 St Bede's College                            
 32 # 1961 Stoupe, Logan      04 St Patrick's                                 
 33 # 1425 Scott, Brayden     05 Kings High School                            
 34 # 1955 Nihoniho-Russell,  03 St Patrick's                                 
===================================================================           
     Records: R 1:53.19  11-Dec-05   Dallas Bowden, Nelson College            
    Comp#  Name                Year Team                 Semis  H#           
===================================================================           
Semi-Finals                                                                   
  1 # 1118 Howell, Louie      03 Cashmere Hig           2:02.13Q  1           
  2 # 1389 Harding, James     03 Kings College          2:02.35Q  2           
  3 # 1317 Seeds, Finlay      03 Hutt Interna           2:03.79Q  3           
  4 # 1349 Hou, Josh          03 John McGlash           2:02.62Q  2           
  5 # 2188 Bruce, Lachlan     03 Wellington College     2:02.65Q  1           
  6 # 1378 Dawson, Jai        03 Kerikeri Hig           2:04.30Q  3           
  7 # 1031 Millington, Oscar  03 Auckland Gra           2:02.64q  2           
  8 # 2290 Loebe, Karl        03 Whanganui Hi           2:03.12q  2           
  9 # 1870 Smolej, Ethan      03 St Bede's College      2:03.37   1           
 10 # 1743 Mills, Kosta       03 Rathkeale Co           2:03.66   1           
 11 # 2289 Kirk, Nat          04 Whanganui Hi           2:08.33   3           
 12 # 1525 Hofbauer, Ben      03 Motueka High School    2:08.44   3           
 13 # 1014 Chaytor, Edward    04 Auckland Gra           2:08.68   2           
 14 # 1478 Hitchcock, Luke    03 Macleans College       2:09.53   2           
 15 # 2200 Martin, Alex       05 Wellington College     2:09.84   2           
 16 # 2201 Martin, Eddy       03 Wellington College     2:09.99   1           
 17 # 2055 Wright, Liam       04 Tawa College           2:10.09   3           
 18 # 1803 Beard, Reuben      03 Scots College          2:11.77   1           
 19 # 2211 Smaill, Matthew    03 Wellington College     2:13.77   3           
 20 # 1332 O'Rourke, Corvin   04 James Harges           2:14.31   1           
 21 # 1595 Schermayer, Cleme  03 Nelson College         2:15.23   2           
 22 # 1448 Clarke, Matthew    03 Lincoln High School    2:17.74   1           
 23 # 2095 Ashburn, Oliver    03 Trident High School    2:18.22   3           
 -- # 2173 Meyer, Harvey      04 Wanganui Collegiate         DQ   3 Rule 163.5
Preliminaries                                                                 
 25 # 2015 O'Donnell, Liam    05 St Thomas Of                                 
 26 # 1592 Martyn, Ryan       04 Nelson College                               
 27 # 1628 Booth, Ashton      04 Otago Boys H                                 
 28 # 1159 Sweney, Preston    04 Christchurch                                 
 29 # 1444 Wang, Haochen      04 Kristin School                               
 30 # 1956 Oram, Jack         03 St Patrick's                                 
 31 # 1868 Mantell, Cameron   03 St Bede's College                            
 32 # 1961 Stoupe, Logan      04 St Patrick's                                 
 33 # 1425 Scott, Brayden     05 Kings High School                            
 34 # 1955 Nihoniho-Russell,  03 St Patrick's