The Caledonian Ground - Site License 02-Dec-18 - 4:31 PM
Perpetual Guardian NZSS Track and Field & Road Championships
30th November to 2nd December
Caledonian Ground - 30-Nov-18 to 02-Dec-18
Event 806 Girls 800 Metre Run Junior
9 Advance: Top 4 Each Heat plus Next 0 Best Times
================================================================
Records: R 2:09.73 2000 Rebecca McEnaney, Rangitoto
Comp# Name Year Team Semis
================================================================
Heat 1 Semi-Finals
1 # 1886 Leigh, Peyton 03 St Cuthbert' 2:20.94Q
2 # 1712 Hughes, Chloe 03 Rangi Ruru G 2:21.35Q
3 # 1504 Harman, Lucy 03 Marlborough 2:21.57Q
4 # 1476 Harley, Caitlin 03 Macleans College 2:21.69Q
5 # 1872 Kozyniak, Edie 05 St Catherine 2:25.42q
6 # 2224 Wilkinson, Maia 05 Wellington E 2:29.98
7 # 1311 Newell-Milina, El 04 Hillcrest Hi 2:33.51
8 # 1238 Kelso-Heap, Maddi 05 Diocesan Sch 2:40.12
Heat 2 Semi-Finals
1 # 2152 Brabyn, Ana 04 Wanganui Collegiate 2:28.05Q
2 # 2222 Kyle-Ford, Maali 03 Wellington E 2:28.31Q
3 # 1798 Barton, Ruby 04 Samuel Marsd 2:29.16Q
4 # 1242 White, Arabella 03 Diocesan Sch 2:30.14Q
5 # 1071 Hilton, Macey 03 Baradene College 2:30.87
6 # 1483 Parsons, Annelies 05 Macleans College 2:32.93
7 # 1990 Shallard, Sophie 03 St Peter's C 2:33.39
8 # 1110 Wood, Riley 04 Cambridge Hi 2:33.63
Preliminaries
17 # 1243 Wood, Lola 04 Diocesan Sch
18 # 1667 Comer, Trista 03 Otamatea Hig
19 # 1604 Foreman, Grace 05 New Plymouth
20 # 1324 Herbert, Madelin 04 Iona College
21 # 1708 Cargin, Annabel 04 Rangi Ruru G
22 # 1930 Barr, Emily 05 St Orans College
23 # 1915 Bridgman, Holly 03 St Margaret'
===================================================================
Records: R 2:09.73 2000 Rebecca McEnaney, Rangitoto Co
Comp# Name Year Team Semis H#
===================================================================
Semi-Finals
1 # 1886 Leigh, Peyton 03 St Cuthbert' 2:20.94Q 1
2 # 2152 Brabyn, Ana 04 Wanganui Collegiate 2:28.05Q 2
3 # 1712 Hughes, Chloe 03 Rangi Ruru G 2:21.35Q 1
4 # 2222 Kyle-Ford, Maali 03 Wellington E 2:28.31Q 2
5 # 1504 Harman, Lucy 03 Marlborough 2:21.57Q 1
6 # 1798 Barton, Ruby 04 Samuel Marsd 2:29.16Q 2
7 # 1476 Harley, Caitlin 03 Macleans College 2:21.69Q 1
8 # 1242 White, Arabella 03 Diocesan Sch 2:30.14Q 2
9 # 1872 Kozyniak, Edie 05 St Catherine 2:25.42q 1
10 # 2224 Wilkinson, Maia 05 Wellington E 2:29.98 1
11 # 1071 Hilton, Macey 03 Baradene College 2:30.87 2
12 # 1483 Parsons, Annelies 05 Macleans College 2:32.93 2
13 # 1990 Shallard, Sophie 03 St Peter's C 2:33.39 2
14 # 1311 Newell-Milina, El 04 Hillcrest Hi 2:33.51 1
15 # 1110 Wood, Riley 04 Cambridge Hi 2:33.63 2
16 # 1238 Kelso-Heap, Maddi 05 Diocesan Sch 2:40.12 1
Preliminaries
17 # 1243 Wood, Lola 04 Diocesan Sch
18 # 1667 Comer, Trista 03 Otamatea Hig
19 # 1604 Foreman, Grace 05 New Plymouth
20 # 1324 Herbert, Madelin 04 Iona College
21 # 1708 Cargin, Annabel 04 Rangi Ruru G
22 # 1930 Barr, Emily 05 St Orans College
23 # 1915 Bridgman, Holly 03 St Margaret'