Athletics Waikato Track - Site License             13/12/2020 - 9:04 PM
               NZSS Track and Field & Road Championships                
              Tauranga Domain  - 11/12/2020 to 13/12/2020               
 
Event 86  Girls Long Jump Junior
=====================================================================   
    Name                     Age Team                   Prelims  Wind   
=====================================================================   
'  1 Preliminaries                                                      
  1 Zayyaan Smith                Mt Albert Grammar        5.58mq -1.6   
  2 Jess Hendren                 Rangiora Hig             5.26mq  1.6   
  3 Esther Pratten               Cashmere HS              5.17mq  0.2   
  4 Olivia Power                 St Cuthbert'             5.14mq -3.2   
  5 Emily Jackson                Rangi Ruru G            J5.08m   1.3   
  6 Maia Columbus                St Andrew's College     J4.97m  -1.1   
  7 Natalia Geneblaza            Christchurch  GH         4.93m  -1.5   
  8 Chloe Luo                    Diocesan Sch             4.86m  -4.7   
  9 Katelyn Quay-Chin            St Kentigern             4.83m   2.1   
 10 Neve Beattie                 Taieri College           4.73m   1.2   
 11 Sophia Urlich                Baradene College         4.55m  -0.6   
 12 Georgiana Absolom            Whanganui Col            4.54m  -3.6   
 13 Jody McCarthy-Dempsey        Darfield HS              4.50m   1.0   
 14 Analin Rudd                  Samuel Marsd             4.46m  -1.4   
 15 Olivia Watt                  Burnside HS              4.44m   0.1   
 16 Samantha Lasceles            St Margaret'             4.42m  -3.0   
 17 Maggie Coxhead               St Peter's School        4.36m  -1.1   
 18 Neve Meade                   Chanel College           4.30m   2.6   
 19 Amponsaa Tabi-Amponsah       Havelock Nor             4.26m  +0.0   
 20 Rosa Blair                   Chilton St Ja Sc         4.25m   2.5   
 21 Jaide Webby                  New Plymouth             4.19m  -1.4   
 22 Kaytlen Tamatea-Kepa         Hamilton G HS            4.09m   1.7   
 23 Amber Wellington             St Matthew's             4.03m  -2.5   
 24 Mikayla Jamieson             Whakatane Hi             3.93m   1.6   
 25 Bethany Oudemans             Roncalli College         3.86m  -4.3   
 26 Paloma Janse                 Wellington D             3.78m   1.5   
 27 Lauraine Chitima             Craighead Dio            3.62m   1.7   
 28 Keira Richardson-Miller      Christchurch  GH         2.84m  -0.3   
 -- Paige Peters                 Otumoetai College         FOUL   NWI   
'  2 Preliminaries                                                      
  1 Charlotte Goldsmith          St Cuthbert'             5.51mq -0.9   
  2 Katherine Bayer              Thames High School      J5.26mq  1.5   
  3 Sophie Hancock               Rototuna                J5.17mq -1.2   
  4 Niamh Townsend               Mt Aspiring College      5.08mq  0.3   
  5 Jorja Gibbons                Queen's High School      5.06m  -0.3   
  6 Alex Rees Thomas             St Margaret'             4.97m   3.2   
  7 Leah Pratten                 Cashmere HS              4.84m  +0.0   
  8 Fiona Siaopo                 Lynfield College        J4.83m  -0.6   
  9 Aylee Gane                   Waikato Dioc             4.80m   1.5   
 10 Piper Everson                Christchurch  GH         4.75m  +0.0   
 11 O'Hara Couch                 Taieri College          J4.75m  -2.2   
 12 Breanna Cosgrove             Cambridge HS            J4.73m  -1.7   
 13 Stella Anderson              Kaipara College          4.71m   1.4   
 14 Evie MacLennan               Botany Downs Col         4.67m   1.0   
 15 Keira McNeill                Otago Girls              4.60m  -1.3   
 16 Ayla Ryan                    Burnside HS             J4.55m   0.5   
 17 Sovaia Sabutu                Wairarapa College       J4.54m   1.0   
 18 Keira Wilkins                Motueka High School      4.52m  -0.3   
 19 Bella Anderson               St Peter's School       J4.46m   1.3   
 20 Ormlie van Veldhuizen        Napier Girls             4.38m  +0.0   
 21 Eva Sexton                   Whakatane Hi             4.31m  -0.3   
 22 Amanda Brickle               Whakatane Hi            J4.30m  -1.4   
 23 Taylor Fisher                Baradene College         4.23m   3.2   
 24 Ella Vrieze                  Tauranga Gir             4.07m   1.5   
 25 Alice Cook                   Palmerston N             3.95m  -1.2   
 26 Chloe Thompson               Hawera High School       3.80m   1.1   
 -- Olivia Hays                  Otumoetai College         FOUL   NWI   
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Zayyaan Smith                Mt Albert Grammar        5.58mq -1.6  1
  2 Charlotte Goldsmith          St Cuthbert'             5.51mq -0.9  2
  3 Jess Hendren                 Rangiora Hig             5.26mq  1.6  1
  4 Katherine Bayer              Thames High School      J5.26mq  1.5  2
  5 Esther Pratten               Cashmere HS              5.17mq  0.2  1
  6 Sophie Hancock               Rototuna                J5.17mq -1.2  2
  7 Olivia Power                 St Cuthbert'             5.14mq -3.2  1
  8 Niamh Townsend               Mt Aspiring College      5.08mq  0.3  2
  9 Emily Jackson                Rangi Ruru G            J5.08m   1.3  1
 10 Jorja Gibbons                Queen's High School      5.06m  -0.3  2
 11 Alex Rees Thomas             St Margaret'             4.97m   3.2  2
 12 Maia Columbus                St Andrew's College     J4.97m  -1.1  1
 13 Natalia Geneblaza            Christchurch  GH         4.93m  -1.5  1
 14 Chloe Luo                    Diocesan Sch             4.86m  -4.7  1
 15 Leah Pratten                 Cashmere HS              4.84m  +0.0  2
 16 Katelyn Quay-Chin            St Kentigern             4.83m   2.1  1
 17 Fiona Siaopo                 Lynfield College        J4.83m  -0.6  2
 18 Aylee Gane                   Waikato Dioc             4.80m   1.5  2
 19 Piper Everson                Christchurch  GH         4.75m  +0.0  2
 20 O'Hara Couch                 Taieri College          J4.75m  -2.2  2
 21 Neve Beattie                 Taieri College           4.73m   1.2  1
 22 Breanna Cosgrove             Cambridge HS            J4.73m  -1.7  2
 23 Stella Anderson              Kaipara College          4.71m   1.4  2
 24 Evie MacLennan               Botany Downs Col         4.67m   1.0  2
 25 Keira McNeill                Otago Girls              4.60m  -1.3  2
 26 Sophia Urlich                Baradene College         4.55m  -0.6  1
 27 Ayla Ryan                    Burnside HS             J4.55m   0.5  2
 28 Georgiana Absolom            Whanganui Col            4.54m  -3.6  1
 29 Sovaia Sabutu                Wairarapa College       J4.54m   1.0  2
 30 Keira Wilkins                Motueka High School      4.52m  -0.3  2
 31 Jody McCarthy-Dempsey        Darfield HS              4.50m   1.0  1
 32 Analin Rudd                  Samuel Marsd             4.46m  -1.4  1
 33 Bella Anderson               St Peter's School       J4.46m   1.3  2
 34 Olivia Watt                  Burnside HS              4.44m   0.1  1
 35 Samantha Lasceles            St Margaret'             4.42m  -3.0  1
 36 Ormlie van Veldhuizen        Napier Girls             4.38m  +0.0  2
 37 Maggie Coxhead               St Peter's School        4.36m  -1.1  1
 38 Eva Sexton                   Whakatane Hi             4.31m  -0.3  2
 39 Neve Meade                   Chanel College           4.30m   2.6  1
 40 Amanda Brickle               Whakatane Hi            J4.30m  -1.4  2
 41 Amponsaa Tabi-Amponsah       Havelock Nor             4.26m  +0.0  1
 42 Rosa Blair                   Chilton St Ja Sc         4.25m   2.5  1
 43 Taylor Fisher                Baradene College         4.23m   3.2  2
 44 Jaide Webby                  New Plymouth             4.19m  -1.4  1
 45 Kaytlen Tamatea-Kepa         Hamilton G HS            4.09m   1.7  1
 46 Ella Vrieze                  Tauranga Gir             4.07m   1.5  2
 47 Amber Wellington             St Matthew's             4.03m  -2.5  1
 48 Alice Cook                   Palmerston N             3.95m  -1.2  2
 49 Mikayla Jamieson             Whakatane Hi             3.93m   1.6  1
 50 Bethany Oudemans             Roncalli College         3.86m  -4.3  1
 51 Chloe Thompson               Hawera High School       3.80m   1.1  2
 52 Paloma Janse                 Wellington D             3.78m   1.5  1
 53 Lauraine Chitima             Craighead Dio            3.62m   1.7  1
 54 Keira Richardson-Miller      Christchurch  GH         2.84m  -0.3  1
 -- Olivia Hays                  Otumoetai College         FOUL   NWI  2
 -- Paige Peters                 Otumoetai College         FOUL   NWI  1