Nga Puna Wai - Site License                             10/04/2021 - 3:25 PM
                  South Island Secondary School Champs 2021                  
                   Nga Puna Wai  - 9/04/2021 to 10/04/2021                   
 
Event 77  Boys Triple Jump Pit 1 Under 19
============================================================================ 
      Record: R 14.09m  1987        Simon Raynes, Southland BHS              
    Name                     Age School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Ethan Gow                 16 Lincoln High School     13.66m   2.4        
     13.66m(2.4)    13.66m(0.9) 13.35m(2.2)    12.43m(0.7)                   
  2 Bayley Smith              17 Rangiora New            12.92m   0.6        
     12.76m(2.1) 12.55m(0.2) 12.92m(0.6) 12.20m(-1.9)    12.87m(0.6)         
  3 Sam McDonald              17 Southland Bo            12.72m   1.0        
        12.19m(0.9)       12.19m(1.5) 12.72m(1.0)                            
  4 Ice Williams              17 Christchurch            12.33m  -0.1        
     10.62m(3.0) 12.00m(2.5) 12.19m(2.0) 12.33m(-0.1) 11.83m(0.8) 12.13m(3.3)
  5 Ryan Young                16 Mt Aspiring College     11.85m  -0.7        
     11.85m(-0.7) 11.83m(1.9) 11.76m(0.7) 9.52m(0.6) 11.42m(1.5) 11.30m(1.9) 
  6 Noah Oudemans             16 Roncalli College        11.84m   0.2        
        11.36m(0.6) 11.10m(1.5) 11.84m(0.2) 11.22m(0.7)                      
  7 Harry Schmack             16 Timaru Boys'            11.83m   0.7        
     11.60m(2.0) 11.47m(0.1) 11.83m(0.7) 11.65m(1.4) 11.70m(1.6) 9.95m(0.7)  
  8 Jayden Pemberton          16 Waimea College          11.15m  -0.8        
        10.20m(2.7) 11.05m(-0.1) 10.61m(2.7) 10.84m(0.8) 11.15m(-0.8)        
  9 Nicholas Mones-Cazon      16 St Bede's College       11.01m   0.3        
     10.93m(-0.4) 11.01m(0.3) 10.98m(0.4)                                    
 10 Ryan Primus               16 Christ's College        11.00m   1.6        
     10.81m(0.2) 11.00m(1.6) 9.87m(2.5)                                      
 10 Cade McMurray             17 Mt Hutt College         11.00m   0.4        
     10.89m(-0.4) 11.00m(0.4) 10.84m(+0.0)                                   
 12 Sam de Roo                16 St Bede's College       10.90m   1.4        
     10.69m(-1.0) 10.90m(1.4)                                                
 13 Stanley McClure           16 John McGlash            10.78m   0.6        
     10.78m(0.6) 10.10m(0.8) 9.77m(1.0)                                      
 14 Prosper Blanchet          16 Waimea College           9.85m   1.4        
     9.80m(1.3) 9.85m(1.4) 7.30m(+0.0)