Nga Puna Wai - Site License                             9/04/2021 - 9:43 PM
                 South Island Secondary School Champs 2021                  
                  Nga Puna Wai  - 9/04/2021 to 10/04/2021                   
 
Event 85  Boys Long Jump Pit 1 Under 16
============================================================================
      Record: R 7.01m  2011        Jesse Bryant, St Bede's Co               
    Name                     Age School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Levi Murdoch              15 Christchurch             6.65m   1.1       
        6.20m(1.6)    5.83m(-0.4)    6.65m(1.1)                             
  2 Asher Pettengell-Brand    15 Christchurch             6.45m   0.4       
     6.29m(-0.2) 6.11m(1.2) 6.36m(0.9) 5.89m(0.2) 6.26m(-0.5) 6.45m(0.4)    
  3 Keegan Richardson-Miller  15 Christchurch             6.34m   0.3       
     6.07m(0.8) 5.81m(-0.3) 6.11m(0.4) 5.97m(1.8) 6.34m(0.3) 6.28m(-0.4)    
  4 Millar McElrea            15 John McGlash             6.11m   0.2       
        6.07m(-0.8) 5.75m(0.5) 6.00m(1.8) 5.81m(+0.0) 6.11m(0.2)            
  5 Mitchell Perfect          15 Opihi College            5.91m   2.7       
        5.91m(2.7) 5.46m(-0.7) 5.66m(2.0) 5.61m(0.8) 5.74m(0.3)             
  6 Maika Mason               15 Roncalli College         5.69m   0.3       
     5.69m(0.3)    5.50m(1.5)       5.66m(-1.2)                             
  7 Seth Moore                15 Kings High School        5.68m   2.1       
     5.64m(0.9) 5.68m(2.1) 5.61m(3.0) 5.66m(0.3) 5.67m(1.8) 5.21m(1.1)      
  8 Sean Thomas               15 Burnside Hig             5.51m   1.7       
     5.34m(-0.1) 5.51m(1.7) 5.28m(0.8)                                      
  9 Ethan Hansen              15 St Bede's College        5.37m   1.2       
     5.37m(1.2) 5.00m(2.2) 5.05m(1.7)                                       
 10 Jimmy Hastings            15 St Bede's College        5.12m  -1.0       
           5.12m(-1.0)                                                      
 11 Zasha Marshall            15 Middleton Gr             5.06m   0.5       
     5.06m(0.5)