Nga Puna Wai - Site License                           10/04/2021 - 11:12 AM
                 South Island Secondary School Champs 2021                  
                  Nga Puna Wai  - 9/04/2021 to 10/04/2021                   
 
Event 88  Girls Long Jump Pit 1 Under 19
============================================================================
      Record: R 5.90m  2007        Annabelle Coates, Burnside HS            
    Name                     Age School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Bernice Cullen            16 St Hilda's C             5.21m  -0.4       
     5.13m(-2.7) 5.21m(-0.4) 4.63m(0.7) 5.13m(0.6) 5.14m(-0.9)              
  2 Winnie Grace Palamo       16 Middleton Gr             5.05m   3.3       
     4.73m(-0.3) 4.63m(-1.9) 5.05m(3.3) 4.81m(0.6) 4.93m(-0.9) 4.86m(0.1)   
  3 Aaliyah Metcalf           16 Lincoln High School      5.04m  -0.3       
     5.04m(-0.3) 4.85m(-2.7) 4.82m(-0.4) 4.88m(1.4) 5.04m(1.5) 4.98m(3.1)   
  4 Kate Taylor               17 Marian College           4.90m   0.4       
     4.80m(3.3) 4.68m(2.3) 4.58m(4.1) 4.70m(-1.4) 4.90m(0.4) 4.80m(0.7)     
  5 Tessa Baird               16 Verdon College           4.89m   1.1       
     4.85m(2.5) 4.81m(1.0) 4.70m(-0.9) 4.56m(0.7) 4.83m(-1.5) 4.89m(1.1)    
  6 Kaitlin Feather           16 Rangiora Hig             4.82m   4.1       
     4.80m(-0.4) 4.82m(4.1)    4.79m(-0.1)                                  
  7 Emma McKay                17 St Hilda's C             4.80m  -0.2       
     4.66m(-2.7) 4.80m(-0.2) 4.59m(-0.2)    3.01m(0.6) 4.60m(-3.4)          
  8 Emily Jackson             16 Rangi Ruru G             4.72m   3.5       
     4.72m(3.5)    4.56m(-1.5)       4.70m(0.8)                             
  9 Ava Young                 17 Craighead Di             4.71m  -1.1       
     4.71m(-1.1) 4.54m(-0.3) 4.22m(-0.2)                                    
 10 Mya Wiapo                 16 Marlborough              4.56m  -0.9       
     4.52m(-1.3) 4.56m(-0.9)                                                
 11 Caroline Richards         17 Lincoln High School      4.53m   1.7       
        4.01m(-4.0) 4.53m(1.7)                                              
 12 Emma McCusker             16 Rangi Ruru G             4.25m   1.1       
        3.78m(-2.7) 4.25m(1.1)                                              
 13 Shannon Burnett           16 Waitaki Girl             4.24m   1.0       
     4.14m(-0.3) 4.24m(1.0) 4.16m(-0.3)